Home>Products>wheel bearings>Toyana CX366 wheel bearings
Toyana CX366 MODELS
Need a CAD or 3D Model?
Toyana CX366 wheel bearings
category
wheel bearings
Toyana CX366 Bearing SPECIFICATIONS
Online shopping Timken Brand Toyana CX366 wheel bearings from a great selection at Store. ... wheel bearings Accessories. NTN PRECISION AXLE CORP.
- Toyana
CX366
- 96000
- 96825
- 96140
- Imperial
- 26.70 Kg
- Stamped Steel
- 209.550 mm
- 355.6 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana CX366 wheel bearings Cross reference
- 96000
- 96825
- 96140
- Imperial
- 26.70 Kg
- Stamped Steel
- 209.550 mm
- 355.6 mm
- 66.675 mm
- 47.625 mm
- 68.263 mm
- 7.110 mm
- 3.30 mm
- 234.95 mm
- 246.13 mm
- 334.26 mm
- 318.01 mm
- 5.1 mm
- 10.9 mm
- 17 mm
- 44200 lbf
- 171000 lbf
- 319000 lbf
- 44700 lbf
- 0.99
- 0.59
- 1.02
- 1140
- 160
- 0.163
Toyana CX366 Types of Toyana CX366 wheel bearings
interchange Toyana CX366 wheel bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | T | C | C0 | Size | Width | Weight |
VKBA 3660 | SKF | - | - | - | - | - | - | - | - |
VKBA 1366 | SKF | - | - | - | - | - | - | - | - |
NTH-3662 | KOYO | 97,66 mm | 57,2 mm | 9,53 mm | 138 kN | 458 kN | 57.2x97.66x9.53 | 9,53 | 0,24 Kg |
713660010 | FAG | - | - | - | - | - | - | - | - |
713660030 | FAG | - | - | - | - | - | - | - | - |
713660040 | FAG | - | - | - | - | - | - | - | - |
713660050 | FAG | - | - | - | - | - | - | - | - |
713660090 | FAG | - | - | - | - | - | - | - | - |
713660110 | FAG | - | - | - | - | - | - | - | - |
713660130 | FAG | - | - | - | - | - | - | - | - |
713660160 | FAG | - | - | - | - | - | - | - | - |
FAG 713617010 wheel bearings | Series:96000; Cone Part Number:96825; Cup Part Number:96140; Design Units:Imperial; Bearing Weight:26.70 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:355.6 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:246.13 mm; Da - Cup Frontface Backing Diameter:334.26 mm; Db - Cup Backface Backing Diameter:318.01 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:17 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:44200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:171000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:44700 lbf; K - Factor7:0.99; e - ISO Factor8:0.59; Y - ISO Factor9:1.02; G1 - Heat Generation Factor (Roller-Raceway):1140; G2 - Heat Generation Factor (Rib-Roller End):160; Cg - Geometry Factor:0.163; |
NSK 51104 Bearing | Series:96000; Cone Part Number:96825; Cup Part Number:96140; Design Units:Imperial; Bearing Weight:26.70 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:355.6 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:246.13 mm; Da - Cup Frontface Backing Diameter:334.26 mm; Db - Cup Backface Backing Diameter:318.01 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:17 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:44200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:171000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:44700 lbf; K - Factor7:0.99; e - ISO Factor8:0.59; Y - ISO Factor9:1.02; G1 - Heat Generation Factor (Roller-Raceway):1140; G2 - Heat Generation Factor (Rib-Roller End):160; Cg - Geometry Factor:0.163; |
FAG 713623050 wheel bearings | Series:96000; Cone Part Number:96825; Cup Part Number:96140; Design Units:Imperial; Bearing Weight:26.70 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:355.6 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:246.13 mm; Da - Cup Frontface Backing Diameter:334.26 mm; Db - Cup Backface Backing Diameter:318.01 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:17 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:44200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:171000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:44700 lbf; K - Factor7:0.99; e - ISO Factor8:0.59; Y - ISO Factor9:1.02; G1 - Heat Generation Factor (Roller-Raceway):1140; G2 - Heat Generation Factor (Rib-Roller End):160; Cg - Geometry Factor:0.163; |
FAG 713660130 wheel bearings | Series:96000; Cone Part Number:96825; Cup Part Number:96140; Design Units:Imperial; Bearing Weight:26.70 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:355.6 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:246.13 mm; Da - Cup Frontface Backing Diameter:334.26 mm; Db - Cup Backface Backing Diameter:318.01 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:17 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:44200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:171000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:44700 lbf; K - Factor7:0.99; e - ISO Factor8:0.59; Y - ISO Factor9:1.02; G1 - Heat Generation Factor (Roller-Raceway):1140; G2 - Heat Generation Factor (Rib-Roller End):160; Cg - Geometry Factor:0.163; |
SNR R158.17 wheel bearings | Series:96000; Cone Part Number:96825; Cup Part Number:96140; Design Units:Imperial; Bearing Weight:26.70 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:355.6 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:246.13 mm; Da - Cup Frontface Backing Diameter:334.26 mm; Db - Cup Backface Backing Diameter:318.01 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:17 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:44200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:171000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:44700 lbf; K - Factor7:0.99; e - ISO Factor8:0.59; Y - ISO Factor9:1.02; G1 - Heat Generation Factor (Roller-Raceway):1140; G2 - Heat Generation Factor (Rib-Roller End):160; Cg - Geometry Factor:0.163; |
SNR R140.25 wheel bearings | Series:96000; Cone Part Number:96825; Cup Part Number:96140; Design Units:Imperial; Bearing Weight:26.70 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:355.6 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:246.13 mm; Da - Cup Frontface Backing Diameter:334.26 mm; Db - Cup Backface Backing Diameter:318.01 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:17 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:44200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:171000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:44700 lbf; K - Factor7:0.99; e - ISO Factor8:0.59; Y - ISO Factor9:1.02; G1 - Heat Generation Factor (Roller-Raceway):1140; G2 - Heat Generation Factor (Rib-Roller End):160; Cg - Geometry Factor:0.163; |
SKF VKHB 2168 wheel bearings | Series:96000; Cone Part Number:96825; Cup Part Number:96140; Design Units:Imperial; Bearing Weight:26.70 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:355.6 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:246.13 mm; Da - Cup Frontface Backing Diameter:334.26 mm; Db - Cup Backface Backing Diameter:318.01 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:17 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:44200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:171000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:44700 lbf; K - Factor7:0.99; e - ISO Factor8:0.59; Y - ISO Factor9:1.02; G1 - Heat Generation Factor (Roller-Raceway):1140; G2 - Heat Generation Factor (Rib-Roller End):160; Cg - Geometry Factor:0.163; |
Toyana CX434 wheel bearings | Series:96000; Cone Part Number:96825; Cup Part Number:96140; Design Units:Imperial; Bearing Weight:26.70 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:355.6 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:246.13 mm; Da - Cup Frontface Backing Diameter:334.26 mm; Db - Cup Backface Backing Diameter:318.01 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:17 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:44200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:171000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:44700 lbf; K - Factor7:0.99; e - ISO Factor8:0.59; Y - ISO Factor9:1.02; G1 - Heat Generation Factor (Roller-Raceway):1140; G2 - Heat Generation Factor (Rib-Roller End):160; Cg - Geometry Factor:0.163; |
Toyana CX366 wheel bearings Video
Toyana CX366 колесные подшипники - CX366 подшипник
What 90 наружный диаметр (мм) 51,6 ширина (мм) are PFI марка the dimensions of a Toyana CX366 колесные подшипники? колесные подшипники
Toyana CX366 wheel bearings | CX366 Bearing
Various Wheel Bearings types and sizes to accommodate your Toyana CX366 wheel bearings requirements. Shandong XuanYe Precision Machinery Co., Ltd
Product Categories - NTN PRECISION AXLE CORP
Toyana CX522 wheel bearings: A1 : 15 mm: Bearing number : UCFB207-21. Toyana CX549 wheel bearings: Size (mm) : 100x215x73: Fw : 127,5 mm. Toyana
80 mm x 125 mm x 22 mm KOYO 3NCHAC016CA радиально
назначения SX: CX366 ... Toyana 3801 ZZ радиально-упорные шарикоподшипники · Toyana 7005 A-UD радиально-упорные шарикоподшипники · 80 mm
Toyana CX366 محامل العجلات - CX366 تحمل
علامة تجارية: Toyana. رقم الموديل: CX366. H: 155 mm. A1: 4 mm. d: 50 mm. حجم مفتاح سداسي لولب اليرقة N: 5 mm. حد حمل التعب P u: 0.98 kN. الإسكان: PF 90
Toyana CX366 wheel bearings - CX366 bearing
Online shopping Timken Brand Toyana CX366 wheel bearings from a great selection at Store. ... wheel bearings Accessories. NTN PRECISION AXLE CORP
Toyana CX366 INTERCHANGE
wheel bearings Part series CX366 is a potential replacement for these common bearing part numbers:
CX366
CX366
CX366
CX366
CX366
CX366
CX366
CX366
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
Toyana CX366 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
wheel bearings CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF