Home>Products>bearing units>FYH NAPK212-39 bearing units
FYH NAPK212-39 bearing units
category
bearing units
FYH NAPK212-39 Bearing SPECIFICATIONS
YOU’LL NTN PRECISION AXLE CORP. FIND AN Contact Seal Enclosure Type EXTENSIVE SELECTION OF ABEC 1 | ISO P0 Precision Class FYH NAPK212-39 bearing units FOR 41.5 mm da min SALE.
- FYH
NAPK212-39
- 13600
- 13682
- 13620
- Imperial
- 0.30 Kg
- Stamped Steel
- 36.513 mm
- 69.012 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FYH NAPK212-39 bearing units Systems
- 13600
- 13682
- 13620
- Imperial
- 0.30 Kg
- Stamped Steel
- 36.513 mm
- 69.012 mm
- 19.050 mm
- 15.083 mm
- 19.050 mm
- 3.560 mm
- 0.76 mm
- 41.40 mm
- 48.01 mm
- 66.00 mm
- 61.98 mm
- 1.3 mm
- 0.5 mm
- -3 mm
- 3920 lbf
- 15100 lbf
- 15300 lbf
- 2700 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.2
- 0.0713
FYH NAPK212-39 FYH NAPK212-39 bearing units Technology
Frequently bought FYH NAPK212-39 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | D | B | C | d2 | C0 | d1 |
YSP 212-204 SB-2F | SKF | 57.15 mm | - | 110 mm | - | 26 mm | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | - | 110 mm | - | 26 mm | - | - | - |
15BTM2122 | KOYO | 15 | - | 21 mm | - | 13 kN | - | 19,5 kN | - |
16BM2212 | KOYO | 16 | - | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
16BTM2212A | KOYO | 16 | - | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MKM2212 | KOYO | 16 | 9,3 mm | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MM2212 | KOYO | 16 | 9,6 mm | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
YET212 | SKF | 60 mm | - | 110 mm | 37,2 mm | 52,7 kN | 82 mm | 36 kN | 75,6 mm |
YSA 212-2FK + H 2312 | SKF | 55 mm | - | 110 mm | 42.5 mm | 26 mm | - | - | - |
16R2120AP | KOYO | 16 | - | 21 | 19,5 mm | 12 kN | - | - | - |
16R2120EP-2 | KOYO | 16 | - | 21 | - | 13.5 kN | - | - | - |
SNR ESPG207 bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UKP308H bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UKP316H bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR EXPA207 bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR EXFLE204 bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UKC206H bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UCT316 bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UCC207 bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
FYH NAPK212-39 bearing units Video
FYH NAPK212-39 2 7/16" Pillow Block with eccentric locking
FYH NAPK212-39 2 7/16" Pillow Block with eccentric locking collar Mounted Bearin. Condition: New. $94.46. Free Shipping. Est. Delivery Mon, Jan 27. 30-day
FYH Bearing NAPK212-39 2 7/16 Pillow Block with eccentric
NAPK212-39 FYH Bearing Low shaft heights with set screws Wide Inner Ring Cylindrical bore with eccentric locking collar 2-7/16" Inner Diameter FYH Pillow
FYH NAP212-39 Ball Bearing Pillow Block - Locate Ball
Qty: Decrease Quantity: Increase Quantity: Product Description; Product Reviews. New in Factory box -Nap212-39 Fyh New Ball Bearing Pillow Block. ×
FYH NAPK212-39 2 7/16 Pillow Block eccentric collar
NAPK212-39 FYH Bearing Low shaft heights with set screws Wide Inner Ring Cylindrical bore with eccentric locking collar 2-7/16" Inner Diameter FYH Pillow
FYH NAPK212 39NP PILLOW BLOCK ...
FYH NAPK212 39NP PILLOW BLOCK-NORMAL DUTY ECCENTRIC COLLAR-NICKEL PLATED. Click image to open expanded view. VIDEOS; 360° VIEW
FYH NAPK212-39 bearing units
... AN Contact Seal Enclosure Type EXTENSIVE SELECTION OF ABEC 1 | ISO P0 Precision Class FYH NAPK212-39 bearing units FOR 41.5 mm da min SALE
FYH NAPK212-39 INTERCHANGE
bearing units Part series NAPK212-39 is a potential replacement for these common bearing part numbers:
NAPK212-39
NAPK212-39
NAPK212-39
NAPK212-39
NAPK212-39
NAPK212-39
NAPK212-39
NAPK212-39
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
FYH NAPK212-39 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF