Home>Products>bearing units>FYH UCF320-64 bearing units
FYH UCF320-64 bearing units
category
bearing units
FYH UCF320-64 Bearing SPECIFICATIONS
High NTN PRECISION AXLE CORP. Quality FYH UCF320-64 bearing units. Competitive bearing units Pricing. Accept Small Order. Bearings with Housin Type Easy and Compact Type Flange Shape Fast Shipping. 45 Flange O.D. H(φ)
- FYH
UCF320-64
- L910300
- L910349
- L910310
- Imperial
- 0.4 Kg
- Stamped Steel
- 63.487 mm
- 94.976 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FYH UCF320-64 bearing units Systems
- L910300
- L910349
- L910310
- Imperial
- 0.4 Kg
- Stamped Steel
- 63.487 mm
- 94.976 mm
- 15.499 mm
- 11.999 mm
- 17.000 mm
- 1.020 mm
- 1.02 mm
- 69.09 mm
- 70.1 mm
- 92.96 mm
- 85.09 mm
- 2 mm
- 1.3 mm
- 11.4 mm
- 2550 lbf
- 9850 lbf
- 14000 lbf
- 3410 lbf
- 0.75
- 0.78
- 0.77
- 33.5
- 38.2
- 0.101
FYH UCF320-64 FYH UCF320-64 bearing units Technology
Frequently bought FYH UCF320-64 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | F | B | D | m | b | S | s |
1320SLPT1851 | NSK | - | - | 530 mm | 1 850 mm | - | 815 mm | - | - |
200FSH320 | Timken | - | - | - | 320 mm | - | - | - | - |
220FS320 | Timken | - | - | - | 320 mm | - | - | - | - |
ZSL192320 | NBS | - | 119,3 mm | 73 mm | 215 mm | - | - | 4 mm | - |
ZSL192320-TB | INA | - | 119,3 mm | 73 mm | 215 mm | 12,7 kg / Weight | - | - | 4 mm / Axial displacement |
17BM2320 | KOYO | - | - | - | 23 mm | - | - | - | - |
YM405320JM | KOYO | - | - | - | 53 mm | - | - | - | - |
128DC89320 | KOYO | - | - | 320 mm | 890 mm | - | - | - | - |
5320 | Ruville | - | - | - | - | - | - | - | - |
23V3320-1 | KOYO | - | - | 20 mm | 33 | - | - | - | - |
XAE32010X/YKB32010X | Timken | 0,5 mm | - | 20 mm | 82 mm | - | - | - | - |
SNR ESPG207 bearing units | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SNR UCT316 bearing units | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SNR EXPA207 bearing units | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SNR UKC206H bearing units | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SNR EXFLE204 bearing units | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SNR UKP308H bearing units | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SNR UCC207 bearing units | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SNR UKP316H bearing units | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
FYH UCF320-64 bearing units Video
Bearing UCF320-64 (FYH) | Size and Specification | Bearings
Bearing units UCF320-64. Bearing number : UCF320-64. Brand : FYH. Bore Diameter (mm) : 101,6. Bearing dimensions and specification in FYH catalogue:
FYH Bearing UCF320-64 4" Square Flanged Mounted Bearings
Item: UCF320-64 FYH Ball Bearing; Type: Mounted FYH Ball Bearing; Bolt Size: 1 1/4" inch; Bearing No: UC320-64; Basic Dynamic Load Rating (Cr): 173000 N
UCF320 64 FYH Bearings 1863968 | Octopart
FYH Bearings has several brands around the world that may have alternate names for UCF320 64 due to regional differences or acquisition. UCF320 64 may
UCF320-64 - UCF Cylindrical bore (with set screws) - FYH
UCF320-64 4-Bolt Flange Unit UCF Cylindrical bore (with set screws). HVH works closely with FYH engineering team to provide superior customer service and
FYH Bearing UCF320-64 4 Square Flanged Mounted Bearings
FYH Bearing UCF320-64 4 Square Flanged Mounted Bearings: Flanged Sleeve Bearings: Amazon.com: Industrial & Scientific
FYH Bearing UCF320-64 4 Square Flanged Mounted Bearings
UCF320-64 Square Flanged Mounted FYH Bearing Cylindrical bore (with set screws) 4" inch Inner Diameter Bearing This heavy duty four-bolt flange unit has a
FYH UCF320-64 INTERCHANGE
bearing units Part series UCF320-64 is a potential replacement for these common bearing part numbers:
UCF320-64
UCF320-64
UCF320-64
UCF320-64
UCF320-64
UCF320-64
UCF320-64
UCF320-64
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
FYH UCF320-64 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF