Home>Products>bearing units>FYH NANF207-22 bearing units
FYH NANF207-22 bearing units
category
bearing units
FYH NANF207-22 Bearing SPECIFICATIONS
How do you find the FYH NANF207-22 bearing units 1045 Carbon Steel Housing Material specification? NTN PRECISION AXLE CORP. Manufacturers Online Free check!
- FYH
NANF207-22
- 28000
- 28151
- 28317
- Imperial
- 0.5 Kg
- Stamped Steel
- 38.1 mm
- 80.035 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FYH NANF207-22 bearing units Systems
- 28000
- 28151
- 28317
- Imperial
- 0.5 Kg
- Stamped Steel
- 38.1 mm
- 80.035 mm
- 20.940 mm
- 15.875 mm
- 21.435 mm
- 3.560 mm
- 1.52 mm
- 43.43 mm
- 50.04 mm
- 73.90 mm
- 69.09 mm
- 1.8 mm
- 1.5 mm
- -4.8 mm
- 3700 lbf
- 14300 lbf
- 15500 lbf
- 2550 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.5
- 0.0709
FYH NANF207-22 FYH NANF207-22 bearing units Technology
Frequently bought FYH NANF207-22 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
SNR UKP308H bearing units | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR ESPG207 bearing units | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UCT316 bearing units | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR EXPA207 bearing units | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UKP316H bearing units | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR EXFLE204 bearing units | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UCC207 bearing units | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UKC206H bearing units | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FYH NANF207-22 bearing units Video
NANF207 22 FLANGE UNIT-NORMAL DUTY ECCENTRIC
FYH NANF207 22 FLANGE UNIT-NORMAL DUTY ECCENTRIC COLLAR. View additional description. Typically ships in: 1 day; Weight: 4.0 lb. $36.01 Each
NANF207-22 FYH New Ball Bearing Flange Unit
NANF207-22 FYH New Ball Bearing Flange Unit: Flange Block Bearings: Amazon.com: Industrial & Scientific
FYH 4 Bolt Flange Mounted Ball Bearing NANF20722, 1-3/8
FYH 4 Bolt Flange Mounted Ball Bearing NANF20722, 1-3/8" Bore Dia., Eccentric Collar. Usually ships in 2 days. Buy it and Save at GLOBALindustrial.com
NANF207-22 FYH New Ball Bearing Flange Unit for sale online
Find many great new & used options and get the best deals for NANF207-22 FYH New Ball Bearing Flange Unit at the best online prices at eBay! Free shipping
BRAND NEW! FYH NANF207-22 1-3/8" 4-Bolt Flange ... - eBay
Eccentric Locking Collar. Wide inner-ring eccentric locking collar bearings grip the shaft firmly. LOCKING TYPE Eccentric Collar. NANF207-22 4-Bolt Flange
NANF207-22 FYH Square Flange With Eccentric Locking
NANF207-22 FYH Square Flange With Eccentric Locking Collar 1 3/8: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific
FYH NANF207-22 INTERCHANGE
bearing units Part series NANF207-22 is a potential replacement for these common bearing part numbers:
NANF207-22
NANF207-22
NANF207-22
NANF207-22
NANF207-22
NANF207-22
NANF207-22
NANF207-22
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
FYH NANF207-22 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF