Home>Products>bearing units>SNR UCFA209 bearing units
SNR UCFA209 bearing units
category
bearing units
SNR UCFA209 Bearing SPECIFICATIONS
Online shopping NTN PRECISION AXLE CORP. SNR UCFA209 bearing units from a great No Surface Treatment Surface Treatment selection at Store. ... bearing units Accessories.
- SNR
UCFA209
- 16000
- 16143
- 16283
- Imperial
- 0.4 Kg
- Stamped Steel
- 36.513 mm
- 72.238 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SNR UCFA209 bearing units Systems
- 16000
- 16143
- 16283
- Imperial
- 0.4 Kg
- Stamped Steel
- 36.513 mm
- 72.238 mm
- 20.638 mm
- 19.050 mm
- 23.813 mm
- 3.560 mm
- 2.29 mm
- 41.91 mm
- 48.51 mm
- 67.10 mm
- 60.96 mm
- 1.8 mm
- 0.5 mm
- -4.1 mm
- 3300 lbf
- 12700 lbf
- 14800 lbf
- 2270 lbf
- 1.45
- 0.4
- 1.49
- 20.3
- 14.5
- 0.0707
SNR UCFA209 SNR UCFA209 bearing units Technology
Frequently bought SNR UCFA209 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | H | J | L | C | N | S |
UCFA209 | FYH | 45 mm | 49,2 mm | 179 mm | 148 mm | 111 mm | 34,1 kN | 15 mm | 19 mm |
UCFA209-26 | FYH | 41,275 mm | 49,2 mm | 179 mm | 148 mm | 111 mm | 34,1 kN | 15 mm | 19 mm |
UCFA209-27 | FYH | 42,8625 mm | 49,2 mm | 179 mm | 148 mm | 111 mm | 34,1 kN | 15 mm | 19 mm |
UCFA209-28 | FYH | 44,45 mm | 49,2 mm | 179 mm | 148 mm | 111 mm | 34,1 kN | 15 mm | 19 mm |
UCFA209-26NP | AMI BEARINGS | - | - | - | - | - | - | - | - |
UCFA209-27NP | AMI BEARINGS | - | - | - | - | - | - | - | - |
UCFA209-28NP | AMI BEARINGS | - | - | - | - | - | - | - | - |
UCFA209NP | AMI BEARINGS | - | - | - | - | - | - | - | - |
UCFA209-26TC | AMI BEARINGS | - | - | - | - | - | - | - | - |
UCFA209-27TC | AMI BEARINGS | - | - | - | - | - | - | - | - |
UCFA209-28TC | AMI BEARINGS | - | - | - | - | - | - | - | - |
SNR UKP316H bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
SNR ESPG207 bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
SNR UCT316 bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
SNR EXPA207 bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
SNR UKP308H bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
SNR UKC206H bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
SNR UCC207 bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
SNR EXFLE204 bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
SNR UCFA209 bearing units Video
SNR UCFA209 bearing units - UCFA209 bearing
Online shopping NTN PRECISION AXLE CORP. SNR UCFA209 bearing units from a great No Surface Treatment Surface Treatment selection at Store
UCFA.209.N Bearing units : NTN-SNR, Industry Solutions
UCFA.209.N Bearing units on NTN-SNR catalog, Industry Solutions manufacturer for Bearing units market
UCFA209 SNR • SP
Buy UCFA209 manufactured by SNR. Inner Diameter: 45, Weight: 1959. a.k.a. UCFA209-J7 (FAG)
UCFA209 SNR Take-up housing unit - Bearings R Us
UCFA209 SNR Take-up housing unit. Special Offer items are usually dispatched in 1-2 working days
Cast housed bearing - 2 bolts UCFA209-SNR | 123Bearing
Cast housed bearing - 2 bolts UCFA209-SNR IN STOCK. SAME DAY SHIPPING. The specialist at your service for over 10 years
Cast Iron Tensioner Support Ref. Snr Ucfa209 - Rodavigo
SNR UCFA209. Cast iron tensioner support. Tensioning brackets can be made of different cast materials, stainless steel or polyamide.Bearing support is an
SNR UCFA209 INTERCHANGE
bearing units Part series UCFA209 is a potential replacement for these common bearing part numbers:
UCFA209
UCFA209
UCFA209
UCFA209
UCFA209
UCFA209
UCFA209
UCFA209
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
SNR UCFA209 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF