Home>Products>bearing units>SNR UCC215 bearing units
SNR UCC215 bearing units
category
bearing units
SNR UCC215 Bearing SPECIFICATIONS
Find the discount SNR UCC215 bearing units online you need . We offer ... If you check NTN PRECISION AXLE CORP. out our Metric System Size Standards large selection of SNR UCC215 bearing units once .
- SNR
UCC215
- 13600
- 13685
- 13623X
- Imperial
- 0.30 Kg
- Stamped Steel
- 38.1 mm
- 69.012 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SNR UCC215 bearing units Systems
- 13600
- 13685
- 13623X
- Imperial
- 0.30 Kg
- Stamped Steel
- 38.1 mm
- 69.012 mm
- 19.050 mm
- 18.463 mm
- 22.431 mm
- 3.560 mm
- 0.38 mm
- 42.93 mm
- 49.53 mm
- 66.00 mm
- 60.96 mm
- 1.3 mm
- 0.5 mm
- -3 mm
- 3920 lbf
- 15100 lbf
- 15300 lbf
- 2700 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.2
- 0.0713
SNR UCC215 SNR UCC215 bearing units Technology
Frequently bought SNR UCC215 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | D | m | B | C | e | Fw |
VKHB 2215 | SKF | 105,000 | - | 190,000 | - | - | - | - | - |
22215EAKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EAW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15KW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15W33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
17BTM2215 | KOYO | 17 | - | 21,5 mm | - | - | 6,15 kN | - | 17 mm |
WS22215-E1-2RSR | FAG | 75 mm | - | 130 mm | 2,2 kg / Weight | 38 mm | - | 0,22 | - |
VKHB 2155 | SKF | 75,000 | - | 115,000 | - | - | - | - | - |
VKHB 2156 | SKF | 55,000 | - | 90,000 | - | - | - | - | - |
SNR UKP308H bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR EXPA207 bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UKC206H bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UCC207 bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UKP316H bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR EXFLE204 bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UCT316 bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR ESPG207 bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UCC215 bearing units Video
UCC215 SNR • SP
UCC215 Cast housed bearing - 0 bolt. Tightening type: Stopping screw, Shaft size: 75, Fixing Spacing: 160
SNR UCC215 Bearing Units | UCC215 Bearing - boyal bearings
Bearing number:UCC215; Brand:SNR; Bore Diameter (mm):75; d:75 mm; s:33,3 mm; A:44 mm; B1:77,8 mm; D1:91,5 mm; H:160 mm; W:2 mm; Thread (G):M6x1;
SNR UCC215 bearing units UCC215
SNR UCC215 bearing units. Bearing No. UCC215. Bore Diameter. 75 mm d. 75 mm s. 33,3 mm. A. 44 mm. B1. 77,8 mm. D1. 91,5 mm. H. 160 mm. W. 2 mm
UCC215 | Online Catalog | Bearings | Products | NOC
Other housing units. Cartridge and gimballed units. Complete. SNR UCC 215, UCC-215, UCC215, UCC215
Bearing UCC215 (SNR) | Size and Specification | Bearings
Bearing units UCC215. Bearing number : UCC215. Brand : SNR. Bore Diameter (mm) : 75. Bearing dimensions and specification in SNR catalogue: d - 75 mm
Cast housed bearing - 0 bolt UCC215-SNR | 123Bearing
Cast housed bearing - 0 bolt UCC215-SNR . SAME DAY SHIPPING. The specialist at your service for over 10 years
SNR UCC215 INTERCHANGE
bearing units Part series UCC215 is a potential replacement for these common bearing part numbers:
UCC215
UCC215
UCC215
UCC215
UCC215
UCC215
UCC215
UCC215
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
SNR UCC215 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF