Home>Products>bearing units>SNR EXFCE209 bearing units
SNR EXFCE209 bearing units
category
bearing units
SNR EXFCE209 Bearing SPECIFICATIONS
SNR EXFCE209 bearing units Industries and 8 Days Days to Ship Applications ? We sell discount bearing units online as NTN PRECISION AXLE CORP. well as cheap machinery parts.
- SNR
EXFCE209
- 13600
- 13687
- 13623X
- Imperial
- 0.30 Kg
- Stamped Steel
- 38.1 mm
- 69.012 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SNR EXFCE209 bearing units Systems
- 13600
- 13687
- 13623X
- Imperial
- 0.30 Kg
- Stamped Steel
- 38.1 mm
- 69.012 mm
- 19.050 mm
- 18.463 mm
- 22.431 mm
- 2.030 mm
- 0.38 mm
- 42.93 mm
- 46.48 mm
- 66.00 mm
- 60.96 mm
- 1.3 mm
- 0.5 mm
- -3 mm
- 3920 lbf
- 15100 lbf
- 15300 lbf
- 2700 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.2
- 0.0713
SNR EXFCE209 SNR EXFCE209 bearing units Technology
Frequently bought SNR EXFCE209 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | e | B | d2 | Y1 | C0 |
YSPAG 209 | SKF | 85 mm | 22 mm | 45 mm | - | - | - | - | - |
YSPAG 209-111 | SKF | 85 mm | 22 mm | 42.862 mm | - | - | - | - | - |
11209 | Loyal | 85 mm | 21,6 kN | 45 mm | - | - | - | - | 7,35 kN |
11209 TN9 | ISB | 85 mm | 21,17 kN | 45 mm | - | 19 mm | 57,7 mm | - | 7,20 kN |
11209-TVH | FAG | 85 mm | 22 kN | 45 mm | - | 58 mm | - | - | 7,3 kN |
11209G15 | SNR | 85,000 mm | 19 mm | 45,000 mm | 0.21 | 58 mm | - | 3.04 | - |
11209TN9 | SKF | 85 mm | 22,9 kN | 45 mm | - | 58 mm | 57,7 mm | - | 7,8 kN |
YET209 | SKF | 85 mm | 33,2 kN | 45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-111 | SKF | 85 mm | 33,2 kN | 42,863 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-112 | SKF | 85 mm | 33,2 kN | 44,45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YSA 209-2FK + H 2309 | SKF | 85 mm | 22 mm | 40 mm | - | 35 mm | - | - | - |
SNR ESPG207 bearing units | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UKP308H bearing units | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UKP316H bearing units | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UCT316 bearing units | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR EXPA207 bearing units | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UCC207 bearing units | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR EXFLE204 bearing units | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UKC206H bearing units | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR EXFCE209 bearing units Video
Buy Flanged housing units · EXFCE209 · SNR online
Query for EXFCE209: All gross prices include 19% VAT excluding shipping. The so-called "visitor promotion pixel" from Facebook is used by ekugellager.de to
Cast housed bearing - 4 bolts EXFCE209-SNR | 123Bearing
Cast housed bearing - 4 bolts EXFCE209-SNR IN STOCK. SAME DAY SHIPPING. The specialist at your service for over 10 years
SNR EXFCE209 bearing units - EXFCE209 bearing
SNR EXFCE209 bearing units Industries and 8 Days Days to Ship Applications ? We sell discount bearing units online as NTN PRECISION AXLE CORP. well
Bearing EXFCE209 (SNR) | Size and Specification | Bearings
Bearing units EXFCE209. Bearing number : EXFCE209. Brand : SNR. Bore Diameter (mm) : 45. Bearing dimensions and specification in SNR catalogue:
SNR EXFCE209 bearing units EXFCE209
Bore Diameter. 45 mm d. 45 mm. H3. 105 mm e. 2 mm s. 21,4 mm. A. 25 mm. A1. 12 mm. B1. 56,3 mm. D2. 63,5 mm. J. 130 mm. L. 155 mm. N. 14 mm. W. 2 mm
LEŽAJNA ENOTA SNR EXFCE209 - Tinex
LEŽAJNA ENOTA SNR EXFCE209. Šifra artikla:89860 d:45.00 mm. L:155.00 mm. B1:56.30 mm. Teža izdelka:2.08. Zaloga:6 KOS
SNR EXFCE209 INTERCHANGE
bearing units Part series EXFCE209 is a potential replacement for these common bearing part numbers:
EXFCE209
EXFCE209
EXFCE209
EXFCE209
EXFCE209
EXFCE209
EXFCE209
EXFCE209
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
SNR EXFCE209 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF