Home>Products>bearing units>SNR ESPG207 bearing units
SNR ESPG207 bearing units
category
bearing units
SNR ESPG207 Bearing SPECIFICATIONS
Offer High NTN PRECISION AXLE CORP. 25.7 kN C Quality Brand SNR ESPG207 bearing units 64 mm L3 .Contact Us Online to 89 mm H1 Get Best Quote.
- SNR
ESPG207
- METRIC
- 1/12
- 0.6 Kg
- EJ
- Steel
- 22209KCJW841C3
- 45 mm
- 85 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SNR ESPG207 bearing units Systems
- METRIC
- 1/12
- 0.6 Kg
- EJ
- Steel
- 22209KCJW841C3
- 45 mm
- 85 mm
- 23 mm
- 23 mm
- 1.0 mm
- 1.0 mm
- 55.000 mm
- 77.000 mm
- 108000 N
- 109000 N
- 0.26
- 2.64
- 3.93
- 2.58
- 5500
- 6800
- 0.0462
SNR ESPG207 SNR ESPG207 bearing units Technology
Frequently bought SNR ESPG207 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
SNR UKP316H bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:0.6 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:22209KCJW841C3; d:45 mm; D:85 mm; B - Inner Ring Width:23 mm; B - Outer Ring Width:23 mm; R - Inner Ring To Clear Radius1:1.0 mm; r - Outer Ring To Clear Radius2:1.0 mm; da - Inner Ring Backing Diameter:55.000 mm; Da - Outer Ring Backing Diameter:77.000 mm; C0 - Static Radial Rating:108000 N; C1(2) - Dynamic Radial Rating (Two-Rows):109000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.64; Y1 - ISO Factor5:3.93; Y2 - ISO Factor6:2.58; Reference Thermal Speed Rating (Grease):5500; Reference Thermal Speed Rating (Oil)7:6800; Cg - Geometry Factor8:0.0462; |
SNR UCT316 bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:0.6 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:22209KCJW841C3; d:45 mm; D:85 mm; B - Inner Ring Width:23 mm; B - Outer Ring Width:23 mm; R - Inner Ring To Clear Radius1:1.0 mm; r - Outer Ring To Clear Radius2:1.0 mm; da - Inner Ring Backing Diameter:55.000 mm; Da - Outer Ring Backing Diameter:77.000 mm; C0 - Static Radial Rating:108000 N; C1(2) - Dynamic Radial Rating (Two-Rows):109000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.64; Y1 - ISO Factor5:3.93; Y2 - ISO Factor6:2.58; Reference Thermal Speed Rating (Grease):5500; Reference Thermal Speed Rating (Oil)7:6800; Cg - Geometry Factor8:0.0462; |
SNR EXFLE204 bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:0.6 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:22209KCJW841C3; d:45 mm; D:85 mm; B - Inner Ring Width:23 mm; B - Outer Ring Width:23 mm; R - Inner Ring To Clear Radius1:1.0 mm; r - Outer Ring To Clear Radius2:1.0 mm; da - Inner Ring Backing Diameter:55.000 mm; Da - Outer Ring Backing Diameter:77.000 mm; C0 - Static Radial Rating:108000 N; C1(2) - Dynamic Radial Rating (Two-Rows):109000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.64; Y1 - ISO Factor5:3.93; Y2 - ISO Factor6:2.58; Reference Thermal Speed Rating (Grease):5500; Reference Thermal Speed Rating (Oil)7:6800; Cg - Geometry Factor8:0.0462; |
SNR UKC206H bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:0.6 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:22209KCJW841C3; d:45 mm; D:85 mm; B - Inner Ring Width:23 mm; B - Outer Ring Width:23 mm; R - Inner Ring To Clear Radius1:1.0 mm; r - Outer Ring To Clear Radius2:1.0 mm; da - Inner Ring Backing Diameter:55.000 mm; Da - Outer Ring Backing Diameter:77.000 mm; C0 - Static Radial Rating:108000 N; C1(2) - Dynamic Radial Rating (Two-Rows):109000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.64; Y1 - ISO Factor5:3.93; Y2 - ISO Factor6:2.58; Reference Thermal Speed Rating (Grease):5500; Reference Thermal Speed Rating (Oil)7:6800; Cg - Geometry Factor8:0.0462; |
SNR UKP308H bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:0.6 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:22209KCJW841C3; d:45 mm; D:85 mm; B - Inner Ring Width:23 mm; B - Outer Ring Width:23 mm; R - Inner Ring To Clear Radius1:1.0 mm; r - Outer Ring To Clear Radius2:1.0 mm; da - Inner Ring Backing Diameter:55.000 mm; Da - Outer Ring Backing Diameter:77.000 mm; C0 - Static Radial Rating:108000 N; C1(2) - Dynamic Radial Rating (Two-Rows):109000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.64; Y1 - ISO Factor5:3.93; Y2 - ISO Factor6:2.58; Reference Thermal Speed Rating (Grease):5500; Reference Thermal Speed Rating (Oil)7:6800; Cg - Geometry Factor8:0.0462; |
SNR UCC207 bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:0.6 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:22209KCJW841C3; d:45 mm; D:85 mm; B - Inner Ring Width:23 mm; B - Outer Ring Width:23 mm; R - Inner Ring To Clear Radius1:1.0 mm; r - Outer Ring To Clear Radius2:1.0 mm; da - Inner Ring Backing Diameter:55.000 mm; Da - Outer Ring Backing Diameter:77.000 mm; C0 - Static Radial Rating:108000 N; C1(2) - Dynamic Radial Rating (Two-Rows):109000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.64; Y1 - ISO Factor5:3.93; Y2 - ISO Factor6:2.58; Reference Thermal Speed Rating (Grease):5500; Reference Thermal Speed Rating (Oil)7:6800; Cg - Geometry Factor8:0.0462; |
SNR EXPA207 bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:0.6 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:22209KCJW841C3; d:45 mm; D:85 mm; B - Inner Ring Width:23 mm; B - Outer Ring Width:23 mm; R - Inner Ring To Clear Radius1:1.0 mm; r - Outer Ring To Clear Radius2:1.0 mm; da - Inner Ring Backing Diameter:55.000 mm; Da - Outer Ring Backing Diameter:77.000 mm; C0 - Static Radial Rating:108000 N; C1(2) - Dynamic Radial Rating (Two-Rows):109000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.64; Y1 - ISO Factor5:3.93; Y2 - ISO Factor6:2.58; Reference Thermal Speed Rating (Grease):5500; Reference Thermal Speed Rating (Oil)7:6800; Cg - Geometry Factor8:0.0462; |
SNR ESPG207 bearing units Video
SNR ESPG207 bearing units ESPG207
Bore Diameter. 35 mm d. 35 mm s. 9,5 mm. A. 48 mm. A1. 27 mm. B1. 38,9 mm. D2. 55,6 mm. E. 22 mm. H. 47,6 mm. H1. 20 mm. H2. 93 mm. J. 68 mm. L
ESPG.207 Bearing units : NTN-SNR, Industry Solutions
grey cast housing, radial insert ball bearing with eccentric locking collar, single lip seal. ESPG.207 Bearing units ESPG207. Please login. To add this product to
NTN/SNR BEARING UNIT JIS ESPG.207 | Bearing Units
BEARING UNIT JIS ESPG.207. Product code. LA10197. No product description available. Log in or create a user account to see your prices. Register. Product
Buy SNR ESPG207 bearing units - NTN Wälzlager(Europa
SNR ESPG207 bearing units Manufacturers , NTN Wälzlager(Europa) G.m.b.H. Yes Relubricatable Online QM INDUSTRIES Brand Wholesale Suppliers !
SNR ESPG207 bearing units - ESPG207 bearing
Offer High NTN PRECISION AXLE CORP. 25.7 kN C Quality Brand SNR ESPG207 bearing units 64 mm L3 .Contact Us Online to 89 mm H1 Get Best Quote
ESPG207 | Online Catalog | Bearings | Products | NOC
Plummer block and flanged housing units. Cast plummer blocks, Y-bearing units. Complete. SNR ESPG 207, ESPG-207, ESPG207, ESPG207
SNR ESPG207 INTERCHANGE
bearing units Part series ESPG207 is a potential replacement for these common bearing part numbers:
ESPG207
ESPG207
ESPG207
ESPG207
ESPG207
ESPG207
ESPG207
ESPG207
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
SNR ESPG207 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF