Home>Products>bearing units>INA RASE30-N-FA125 bearing units
INA RASE30-N-FA125 bearing units
category
bearing units
INA RASE30-N-FA125 Bearing SPECIFICATIONS
INA RASE30-N-FA125 bearing units Engineering Calculator , bearing units Manufacturing NTN PRECISION AXLE CORP. Service . Get Your Cylindrical Bore Set Bearing Inner Dia. Shape Free.
- INA
RASE30-N-FA125
- 6500
- 6554
- Imperial
- Stamped Steel
- 145000 lbf
- 37600 lbf
- 3 in
- 2.5130 in
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA RASE30-N-FA125 bearing units Systems
- 6500
- 6554
- Imperial
- Stamped Steel
- 145000 lbf
- 37600 lbf
- 3 in
- 2.5130 in
- 0.14 in
- 3.62 in
- 3.9 in
- 0.06 in
- 0.49 in
- -0.86 in
- 21600 lbf
- 83300 lbf
- 118000 lbf
- 14800 lbf
- 1.46
- 0.1040
INA RASE30-N-FA125 INA RASE30-N-FA125 bearing units Technology
Frequently bought INA RASE30-N-FA125 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
SNR UCC207 bearing units | Series:6500; Cone Part Number:6554; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:145000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37600 lbf; d:3 in; B - Cone Width:2.5130 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.49 in; a - Effective Center Location4:-0.86 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:83300 lbf; C0 - Static Radial Rating:118000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14800 lbf; K - Factor8:1.46; Cg - Geometry Factor:0.1040; |
SNR UKP308H bearing units | Series:6500; Cone Part Number:6554; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:145000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37600 lbf; d:3 in; B - Cone Width:2.5130 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.49 in; a - Effective Center Location4:-0.86 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:83300 lbf; C0 - Static Radial Rating:118000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14800 lbf; K - Factor8:1.46; Cg - Geometry Factor:0.1040; |
SNR UCT316 bearing units | Series:6500; Cone Part Number:6554; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:145000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37600 lbf; d:3 in; B - Cone Width:2.5130 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.49 in; a - Effective Center Location4:-0.86 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:83300 lbf; C0 - Static Radial Rating:118000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14800 lbf; K - Factor8:1.46; Cg - Geometry Factor:0.1040; |
SNR EXPA207 bearing units | Series:6500; Cone Part Number:6554; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:145000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37600 lbf; d:3 in; B - Cone Width:2.5130 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.49 in; a - Effective Center Location4:-0.86 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:83300 lbf; C0 - Static Radial Rating:118000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14800 lbf; K - Factor8:1.46; Cg - Geometry Factor:0.1040; |
SNR ESPG207 bearing units | Series:6500; Cone Part Number:6554; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:145000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37600 lbf; d:3 in; B - Cone Width:2.5130 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.49 in; a - Effective Center Location4:-0.86 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:83300 lbf; C0 - Static Radial Rating:118000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14800 lbf; K - Factor8:1.46; Cg - Geometry Factor:0.1040; |
SNR UKP316H bearing units | Series:6500; Cone Part Number:6554; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:145000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37600 lbf; d:3 in; B - Cone Width:2.5130 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.49 in; a - Effective Center Location4:-0.86 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:83300 lbf; C0 - Static Radial Rating:118000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14800 lbf; K - Factor8:1.46; Cg - Geometry Factor:0.1040; |
SNR EXFLE204 bearing units | Series:6500; Cone Part Number:6554; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:145000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37600 lbf; d:3 in; B - Cone Width:2.5130 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.49 in; a - Effective Center Location4:-0.86 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:83300 lbf; C0 - Static Radial Rating:118000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14800 lbf; K - Factor8:1.46; Cg - Geometry Factor:0.1040; |
SNR UKC206H bearing units | Series:6500; Cone Part Number:6554; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:145000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:37600 lbf; d:3 in; B - Cone Width:2.5130 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.49 in; a - Effective Center Location4:-0.86 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:83300 lbf; C0 - Static Radial Rating:118000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14800 lbf; K - Factor8:1.46; Cg - Geometry Factor:0.1040; |
INA RASE30-N-FA125 bearing units Video
Bearing RASE30-N-FA125 (INA) | Size and Specification
Bearing units RASE30-N-FA125. Bearing number : RASE30-N-FA125. Brand : INA. Bore Diameter (mm) : 30. Bearing dimensions and specification in INA
Corrotect bearing block - RASE30NFA125 - INA/FAG - KRAMP
Part number, RASE30NFA125. Unit, Each. Long description, Ball bearing units INA/FAG, series RASE. Properties, - Inner bearing has extended inner ring with
Plummer block housing units RASE30-XL-N-FA125 (Series
RASE30-XL-N-FA125 (Series RASE..-FA125) cast iron housing, radial insert ball bearing with eccentric locking collar, R seals, with anti-corrosion protection
Buy Plummer block housing units · RASE30-N-FA125 · INA
RASE30-N-FA125 online kaufen
INA RASE30-N-FA125 bearing units RASE30-N-FA125
INA RASE30-N-FA125 bearing units. Bearing No. RASE30-N-FA125. Bore Diameter. 30 mm d. 30 mm. S1. 30,2 mm. Thread (Q). Rp1/8 d3. 44 mm. A. 40 mm. A1
Plummer block housing units - RASE30-XL-N-FA125 - medias
RASE30-XL-N-FA125. Plummer block housing units cast iron housing, radial insert ball bearing with eccentric locking collar, R seals, with anti-corrosion
INA RASE30-N-FA125 INTERCHANGE
bearing units Part series RASE30-N-FA125 is a potential replacement for these common bearing part numbers:
RASE30-N-FA125
RASE30-N-FA125
RASE30-N-FA125
RASE30-N-FA125
RASE30-N-FA125
RASE30-N-FA125
RASE30-N-FA125
RASE30-N-FA125
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
INA RASE30-N-FA125 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF