Home>Products>bearing units>SNR UKC311H bearing units
SNR UKC311H bearing units
category
bearing units
SNR UKC311H Bearing SPECIFICATIONS
What are Black Oxide Coating Holder Surface Treatment the types of Bearings with Housin Type SNR UKC311H bearing units NTN PRECISION AXLE CORP. ? bearing units Manufacturing Service . Get Your Free, Instant price, design review. Yes (with retaining Bearing Retained
- SNR
UKC311H
- 2500
- 2584
- 2525
- Imperial
- 0.5 Kg
- Stamped Steel
- 32.532 mm
- 72.022 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SNR UKC311H bearing units Systems
- 2500
- 2584
- 2525
- Imperial
- 0.5 Kg
- Stamped Steel
- 32.532 mm
- 72.022 mm
- 26.944 mm
- 19.050 mm
- 25.400 mm
- 5.080 mm
- 0.76 mm
- 38.10 mm
- 47.5 mm
- 66.00 mm
- 62.99 mm
- 1.5 mm
- 2 mm
- -10.2 mm
- 4880 lbf
- 18800 lbf
- 21200 lbf
- 2280 lbf
- 2.14
- 0.27
- 2.19
- 23.6
- 9.6
- 0.0656
SNR UKC311H SNR UKC311H bearing units Technology
Frequently bought SNR UKC311H bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | B | C | F | d | S | m | D |
Z-531167.04.DRGL | FAG | - | 315 mm | 243 mm | - | 380 mm | - | - | 960 mm |
Z-531168.04.DRGL | FAG | - | 330 mm | 258 mm | - | 400 mm | - | - | 1 010 mm |
Z-531177.04.DRGL | FAG | - | 280 mm | 240 mm | - | 300 mm | - | - | 780 mm |
YSA 211-2FK + H 2311 | SKF | - | 40 mm | 25 mm | - | 50 mm | - | - | 100 mm |
YSA 211-2FK + HA 2311 | SKF | - | 40 mm | 25 mm | - | 49.212 mm | - | - | 100 mm |
YSA 211-2FK + HE 2311 B | SKF | - | 40 mm | 25 mm | - | 50.8 mm | - | - | 100 mm |
YSA211-2FK+HE2311 | SKF | - | 40 mm | 43,6 kN | - | 50,8 mm | - | - | 100 mm |
ZSL192311 | NBS | - | 43 mm | 255 kN | 67,11 mm | 55 mm | 3 mm | - | 120 mm |
WS22311-E1-2RSR | FAG | 0,36 | 49 mm | - | - | 55 mm | - | 2,9 kg / Weight | 120 mm |
Z-531149.04.DRGL | FAG | - | 90 mm | 69 mm | - | 100 mm | - | - | 260 mm |
Z-531150.04.DRGL | FAG | - | 105 mm | 80 mm | - | 120 mm | - | - | 300 mm |
SNR UCT316 bearing units | Series:2500; Cone Part Number:2584; Cup Part Number:2525; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:32.532 mm; D:72.022 mm; B - Cone Width:26.944 mm; C - Cup Width:19.050 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:5.080 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
SNR EXFLE204 bearing units | Series:2500; Cone Part Number:2584; Cup Part Number:2525; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:32.532 mm; D:72.022 mm; B - Cone Width:26.944 mm; C - Cup Width:19.050 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:5.080 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
SNR UKP316H bearing units | Series:2500; Cone Part Number:2584; Cup Part Number:2525; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:32.532 mm; D:72.022 mm; B - Cone Width:26.944 mm; C - Cup Width:19.050 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:5.080 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
SNR UCC207 bearing units | Series:2500; Cone Part Number:2584; Cup Part Number:2525; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:32.532 mm; D:72.022 mm; B - Cone Width:26.944 mm; C - Cup Width:19.050 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:5.080 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
SNR UKC206H bearing units | Series:2500; Cone Part Number:2584; Cup Part Number:2525; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:32.532 mm; D:72.022 mm; B - Cone Width:26.944 mm; C - Cup Width:19.050 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:5.080 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
SNR UKP308H bearing units | Series:2500; Cone Part Number:2584; Cup Part Number:2525; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:32.532 mm; D:72.022 mm; B - Cone Width:26.944 mm; C - Cup Width:19.050 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:5.080 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
SNR EXPA207 bearing units | Series:2500; Cone Part Number:2584; Cup Part Number:2525; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:32.532 mm; D:72.022 mm; B - Cone Width:26.944 mm; C - Cup Width:19.050 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:5.080 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
SNR ESPG207 bearing units | Series:2500; Cone Part Number:2584; Cup Part Number:2525; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:32.532 mm; D:72.022 mm; B - Cone Width:26.944 mm; C - Cup Width:19.050 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:5.080 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
SNR UKC311H bearing units Video
Buy SNR UKC311H bearing units - TAIWAY Industry CO.,LTD
100% TAIWAY Industry CO.,LTD. Authentic. 102 mm B5 SNR UKC311H bearing units Highest Quality. Certified 670 mm d Supplier. MS 30/670 Locking device
SNR UKC311H bearing units UKC311H
SNR UKC311H bearing units. Bearing No. UKC311H. Bore Diameter. 50 mm. Width. 59 mm d. 50 mm s1. 34 mm. A. 44 mm. B. 59 mm. D2. 75 mm. H. 150 mm
Bearing UKC311H (SNR) | Size and Specification | Bearings
Bearing units UKC311H. Bearing number : UKC311H. Brand : SNR. Bore Diameter (mm) : 50. Width (mm) : 59. Bearing dimensions and specification in SNR
SNR UKC311H bearing units - UKC311H bearing
What are Black Oxide Coating Holder Surface Treatment the types of Bearings with Housin Type SNR UKC311H bearing units NTN PRECISION AXLE CORP
SNR ball bearing units with cast iron or pressed ... - NTN SNR
steel" or "SNR bearing units with thermoplastic housings" there still is the ... 61,0. 22,0. EXC310. 140. 40. 3,5. -. -. 66,6. 24,6. UKC311H. 150. 44. 3,5. 34,0. 59,0
UKC311H | Online Catalog | Bearings | Products | NOC
Other housing units. Cartridge and gimballed units. Complete. SNR UKC 311 H, UKC-311-H, UKC311H, UKC311H
SNR UKC311H INTERCHANGE
bearing units Part series UKC311H is a potential replacement for these common bearing part numbers:
UKC311H
UKC311H
UKC311H
UKC311H
UKC311H
UKC311H
UKC311H
UKC311H
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
SNR UKC311H Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF