Home>Products>bearing units>SNR EXFE212 bearing units
SNR EXFE212 bearing units
category
bearing units
SNR EXFE212 Bearing SPECIFICATIONS
How do you find NTN PRECISION AXLE CORP. the SNR EXFE212 bearing units specification? 12.8 mm H1 Manufacturers Online 22.22 mm d Free check!
- SNR
EXFE212
- 18700
- 18790
- 18723
- Imperial
- 0.5 Kg
- Stamped Steel
- 50.8 mm
- 88.900 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SNR EXFE212 bearing units Systems
- 18700
- 18790
- 18723
- Imperial
- 0.5 Kg
- Stamped Steel
- 50.8 mm
- 88.900 mm
- 17.463 mm
- 16.670 mm
- 20.638 mm
- 3.560 mm
- 1.27 mm
- 55.88 mm
- 61.98 mm
- 83.06 mm
- 77.98 mm
- 2.3 mm
- 0.5 mm
- -0.8 mm
- 3190 lbf
- 12300 lbf
- 15200 lbf
- 2210 lbf
- 1.44
- 0.41
- 1.48
- 28.6
- 21.5
- 0.0789
SNR EXFE212 SNR EXFE212 bearing units Technology
Frequently bought SNR EXFE212 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | D | B | C | d2 | C0 | d1 |
YSP 212-204 SB-2F | SKF | 57.15 mm | - | 110 mm | - | 26 mm | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | - | 110 mm | - | 26 mm | - | - | - |
15BTM2122 | KOYO | 15 | - | 21 mm | - | 13 kN | - | 19,5 kN | - |
16BM2212 | KOYO | 16 | - | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
16BTM2212A | KOYO | 16 | - | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MKM2212 | KOYO | 16 | 9,3 mm | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MM2212 | KOYO | 16 | 9,6 mm | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
YET212 | SKF | 60 mm | - | 110 mm | 37,2 mm | 52,7 kN | 82 mm | 36 kN | 75,6 mm |
YSA 212-2FK + H 2312 | SKF | 55 mm | - | 110 mm | 42.5 mm | 26 mm | - | - | - |
16R2120AP | KOYO | 16 | - | 21 | 19,5 mm | 12 kN | - | - | - |
16R2120EP-2 | KOYO | 16 | - | 21 | - | 13.5 kN | - | - | - |
SNR ESPG207 bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR EXPA207 bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR UCT316 bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR UKP316H bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR UCC207 bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR UKC206H bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR EXFLE204 bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR UKP308H bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR EXFE212 bearing units Video
EXFE.212 Bearing units : NTN-SNR, Industry Solutions
grey cast housing, radial insert ball bearing with eccentric locking collar, seal with slinger. EXFE.212 Bearing units EXFE212. Please login. To add this product to
EXFE212 SNR • ABF Store
EXFE212 SNR available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Buy Flanged housing units · EXFE212 · SNR online
EXFE212 online kaufen
SNR EXFE212 bearing units - EXFE212 bearing
How do you find NTN PRECISION AXLE CORP. the SNR EXFE212 bearing units specification? 12.8 mm H1 Manufacturers Online 22.22 mm d Free check!
Bearing EXFE212 (SNR) | Size and Specification | Bearings
Bearing units EXFE212. Bearing number : EXFE212. Brand : SNR. Bore Diameter (mm) : 60. Bearing dimensions and specification in SNR catalogue: d - 60 mm
Cast housed bearing - 4 bolts EXFE212-SNR | 123Bearing
Cast housed bearing - 4 bolts EXFE212-SNR IN STOCK. SAME DAY SHIPPING. The specialist at your service for over 10 years
SNR EXFE212 INTERCHANGE
bearing units Part series EXFE212 is a potential replacement for these common bearing part numbers:
EXFE212
EXFE212
EXFE212
EXFE212
EXFE212
EXFE212
EXFE212
EXFE212
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
SNR EXFE212 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF