Home>Products>bearing units>NACHI BP204 bearing units
NACHI BP204 bearing units
category
bearing units
NACHI BP204 Bearing SPECIFICATIONS
Request A Quote For Your NTN PRECISION AXLE CORP. Special NACHI BP204 bearing units Needs Today! Free bearing units Quotes. ISO R1/8" G 9001 certified.
- NACHI
BP204
- 16000
- 16143
- 16284
- Imperial
- 0.4 Kg
- Stamped Steel
- 36.513 mm
- 72.238 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI BP204 bearing units Systems
- 16000
- 16143
- 16284
- Imperial
- 0.4 Kg
- Stamped Steel
- 36.513 mm
- 72.238 mm
- 20.638 mm
- 15.875 mm
- 20.638 mm
- 3.560 mm
- 1.27 mm
- 41.91 mm
- 48.51 mm
- 67.10 mm
- 62.99 mm
- 1.8 mm
- 0.5 mm
- -4.1 mm
- 3300 lbf
- 12700 lbf
- 14800 lbf
- 2270 lbf
- 1.45
- 0.4
- 1.49
- 20.3
- 10.6
- 0.0707
NACHI BP204 NACHI BP204 bearing units Technology
Frequently bought NACHI BP204 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | d | H | m | S | A | J | C |
712040510 | INA | - | 25 mm | - | - | - | - | - | 22,2 mm |
712040610 | INA | - | 25 mm | - | - | - | - | - | 23,5 mm |
712047610 | INA | - | 15 mm | - | - | - | - | - | 18,1 mm |
11204 | Loyal | - | 20 mm | - | - | - | - | - | 12,7 kN |
ALF204 | KOYO | 10 mm | 20 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
ALF204-12 | KOYO | 10 mm | 19.05 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
712047900 | INA | - | 16 mm | - | - | - | - | - | - |
YSP 212-204 SB-2F | SKF | - | 57.15 mm | - | - | - | - | - | 26 mm |
20204 | ISO | - | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | - | 20 mm | - | - | - | - | - | 20,4 kN |
20204-TVP | FAG | - | 20 mm | - | 0,114 kg / Weight | - | - | - | - |
SNR UKP316H bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
SNR ESPG207 bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
SNR UKC206H bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
SNR EXPA207 bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
SNR EXFLE204 bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
SNR UCC207 bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
SNR UKP308H bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
SNR UCT316 bearing units | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
NACHI BP204 bearing units Video
NACHI BP204 Bearing Units PDF
NACHI BP204 Bearing Units. Bearing No. BP204. Bore Diameter. 20 mm. Width. 24.7 mm d. 20 mm. A. 38 mm. B. 24.7 mm. H. 33.3 mm. H1. 15 mm. H2. 65 mm
Original NACHI BP204 Bearing BP204 NACHI L 127 mm Bearing
Original NACHI BP204 bearing. Contact us for a quote. Availability: In Stock. This NACHI BP204 bearing is the original product, with best price, fast delivery and
Original NACHI BP204 Bearing BP204 NACHI L 127 mm Bearing
This NACHI BP204 bearing is the original product, with best price, fast delivery and ... Wholesale brand NACHI NF204 Bearing Spherical Roller Bearings, cheap
NACHI BP204 Bearing | NACHI BP204 Dominica
NACHI BP204 Bearing. NACHI BP204 Bearing Packaging picture ... BP204 NACHI L 127 mm Bearing units | Leader Beari... UKP210+H2310 NACHI H1 22 mm
NACHI BP204 Bearing - Autobedrijf Martens
BLF207-20 KOYO bearing - bearing-information.c... ♕♕. ☴☴ We have huge inventory of SKF, NSK, FAG, INA, NTN, KOYO, IKO, TIMKEN, THK, FYH, NACHI,
Original NACHI BP204 Bearing BP204 bearing; NTN 63203ZZ
This NACHI BP204 bearing is the original product, with best price, fast delivery and best quality. ... BP205 NACHI bearing - Trade Safer and Easier BP205 beari
NACHI BP204 INTERCHANGE
bearing units Part series BP204 is a potential replacement for these common bearing part numbers:
BP204
BP204
BP204
BP204
BP204
BP204
BP204
BP204
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
NACHI BP204 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF