Home>Products>bearing units>KOYO SAPF204-12 bearing units
KOYO SAPF204-12 bearing units
category
bearing units
KOYO SAPF204-12 Bearing SPECIFICATIONS
The online KOYO SAPF204-12 bearing units parts store gives you immediate access to a Double Row Number of Raceway Ring Rows selection Open Type Bearing Style of more than 1.4 million NTN PRECISION AXLE CORP. new, used, remanufactured.
- KOYO
SAPF204-12
- 16900
- 16986
- 16929
- Imperial
- 0.4 Kg
- Stamped Steel
- 42.987 mm
- 74.988 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO SAPF204-12 bearing units Systems
- 16900
- 16986
- 16929
- Imperial
- 0.4 Kg
- Stamped Steel
- 42.987 mm
- 74.988 mm
- 19.837 mm
- 14.288 mm
- 19.368 mm
- 1.520 mm
- 1.27 mm
- 48.51 mm
- 51.05 mm
- 71.88 mm
- 68.07 mm
- 1.5 mm
- 0.3 mm
- -2 mm
- 3470 lbf
- 13400 lbf
- 16500 lbf
- 2640 lbf
- 1.31
- 0.44
- 1.35
- 25.1
- 17.4
- 0.0783
KOYO SAPF204-12 KOYO SAPF204-12 bearing units Technology
Frequently bought KOYO SAPF204-12 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | d | H | m | S | A | J | C |
712040510 | INA | - | 25 mm | - | - | - | - | - | 22,2 mm |
712040610 | INA | - | 25 mm | - | - | - | - | - | 23,5 mm |
712047610 | INA | - | 15 mm | - | - | - | - | - | 18,1 mm |
11204 | Loyal | - | 20 mm | - | - | - | - | - | 12,7 kN |
ALF204 | KOYO | 10 mm | 20 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
ALF204-12 | KOYO | 10 mm | 19.05 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
712047900 | INA | - | 16 mm | - | - | - | - | - | - |
YSP 212-204 SB-2F | SKF | - | 57.15 mm | - | - | - | - | - | 26 mm |
20204 | ISO | - | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | - | 20 mm | - | - | - | - | - | 20,4 kN |
20204-TVP | FAG | - | 20 mm | - | 0,114 kg / Weight | - | - | - | - |
SNR ESPG207 bearing units | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
SNR UKP316H bearing units | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
SNR UKC206H bearing units | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
SNR EXFLE204 bearing units | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
SNR EXPA207 bearing units | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
SNR UKP308H bearing units | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
SNR UCC207 bearing units | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
SNR UCT316 bearing units | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
KOYO SAPF204-12 bearing units Video
KOYO SAPF204-12 Bearing units SAPF204-12 High quality
KOYO SAPF204-12 Bearings are two of our main products,. If you want to know them price, size and other information can contact us
Original KOYO SAPF204-12 bearing
Original KOYO SAPF204-12 bearing,. Best Price. Bearing units SAPF204-12. Bearing number : SAPF204-12; Brand : KOYO; Bore Diameter (mm) : 19.05
KOYO SAPF204-12 bearing units SAPF204-12
KOYO SAPF204-12 bearing units. Bearing No. SAPF204-12. Bore Diameter. 19.05 mm d. 19.05 mm. A. 16 mm. A1. 4 mm. B1. 29,5 mm. H. 90 mm. H2. 55 mm
KOYO SAPF204-12 تحمل وحدات - ntn-snr تحمل rolmenti SRL
KOYO SAPF204-12 تحمل وحدات. Enjoy High Margins on Competitive 81 القطر الخارجي (مم) تحمل وحدات Pricing.Great Wholesale Products 0,064 Kg وزن at Low Costs
Support KOYO SAPF204 bearing, SAPF204 ball bearing
If you have just landed here, this product KOYO SAPF204 bearing is offered ... SAPF204-12 press steel 3 bolt flange ball bearing JELPF204-012, 3/4" bore
SAPF 204-12 F | Online Catalog | Bearings | Products | NOC
Y-bearing units. Complete. KOY SAPF 204-12 F, SAPF-204-12-F, SAPF204-12F, SAPF20412F. ... Jtekt Corp., Koyo, Designation: SAPF 204-12 F ➀
KOYO SAPF204-12 INTERCHANGE
bearing units Part series SAPF204-12 is a potential replacement for these common bearing part numbers:
SAPF204-12
SAPF204-12
SAPF204-12
SAPF204-12
SAPF204-12
SAPF204-12
SAPF204-12
SAPF204-12
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
KOYO SAPF204-12 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF