Home>Products>bearing units>SNR UCF321 bearing units
SNR UCF321 bearing units
category
bearing units
SNR UCF321 Bearing SPECIFICATIONS
Offer High Quality Brand 3.5 mm k SNR UCF321 bearing units NTN PRECISION AXLE CORP. .Contact Us 100 mm F Online to 90 mm d Get Best Quote.
- SNR
UCF321
- 217000
- EE217062X
- 217112
- Imperial
- 18.4 Kg
- Stamped Steel
- 158.750 mm
- 285.750 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SNR UCF321 bearing units Systems
- 217000
- EE217062X
- 217112
- Imperial
- 18.4 Kg
- Stamped Steel
- 158.750 mm
- 285.750 mm
- 73.025 mm
- 55.563 mm
- 76.200 mm
- 13.460 mm
- 6.35 mm
- 176.02 mm
- 199.9 mm
- 261.60 mm
- 250.95 mm
- 2.8 mm
- 14.5 mm
- -15 mm
- 41700 lbf
- 161000 lbf
- 237000 lbf
- 28700 lbf
- 1.45
- 0.4
- 1.49
- 556
- 71.8
- 0.114
SNR UCF321 SNR UCF321 bearing units Technology
Frequently bought SNR UCF321 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | a | n | s | E | Z | I | i |
UCF321 | Loyal | 105 mm | 310 mm | 44 mm | 38 mm | 242 mm | 127 mm | 94 mm | 59 mm |
UCF321-105MM | PT INTERNATIONAL | - | - | - | - | - | - | - | - |
UCF321D1 | MISUMI | 105 | - | - | - | - | - | - | - |
UCF321C | MISUMI | 105 | - | - | - | - | - | - | - |
UCF321CD1K2 | MISUMI | 105 | - | - | - | - | - | - | - |
UCF321CD2K2 | MISUMI | 105 | - | - | - | - | - | - | - |
UCF321D1K2 | MISUMI | 105 | - | - | - | - | - | - | - |
UCF321D | MISUMI | 105 | - | - | - | - | - | - | - |
UCF321D2K2 | MISUMI | 105 | - | - | - | - | - | - | - |
UCF321DD1K2 | MISUMI | 105 | - | - | - | - | - | - | - |
UCF321DD2K2 | MISUMI | 105 | - | - | - | - | - | - | - |
SNR EXFLE204 bearing units | Series:217000; Cone Part Number:EE217062X; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:18.4 Kg; Cage Type:Stamped Steel; d:158.750 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:176.02 mm; db - Cone Backface Backing Diameter:199.9 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
SNR UCC207 bearing units | Series:217000; Cone Part Number:EE217062X; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:18.4 Kg; Cage Type:Stamped Steel; d:158.750 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:176.02 mm; db - Cone Backface Backing Diameter:199.9 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
SNR UKP308H bearing units | Series:217000; Cone Part Number:EE217062X; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:18.4 Kg; Cage Type:Stamped Steel; d:158.750 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:176.02 mm; db - Cone Backface Backing Diameter:199.9 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
SNR UKP316H bearing units | Series:217000; Cone Part Number:EE217062X; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:18.4 Kg; Cage Type:Stamped Steel; d:158.750 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:176.02 mm; db - Cone Backface Backing Diameter:199.9 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
SNR UCT316 bearing units | Series:217000; Cone Part Number:EE217062X; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:18.4 Kg; Cage Type:Stamped Steel; d:158.750 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:176.02 mm; db - Cone Backface Backing Diameter:199.9 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
SNR ESPG207 bearing units | Series:217000; Cone Part Number:EE217062X; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:18.4 Kg; Cage Type:Stamped Steel; d:158.750 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:176.02 mm; db - Cone Backface Backing Diameter:199.9 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
SNR UKC206H bearing units | Series:217000; Cone Part Number:EE217062X; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:18.4 Kg; Cage Type:Stamped Steel; d:158.750 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:176.02 mm; db - Cone Backface Backing Diameter:199.9 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
SNR EXPA207 bearing units | Series:217000; Cone Part Number:EE217062X; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:18.4 Kg; Cage Type:Stamped Steel; d:158.750 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:176.02 mm; db - Cone Backface Backing Diameter:199.9 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
SNR UCF321 bearing units Video
UCF 321 | Online Catalog | Bearings | Products | NOC
Designation: UCF 321 ➀
SNR UCF321 bearing,UCF321 Bearing Units
Nov 11, 2018 - We has been built up long-term cooperation with SNR company, could make a bulk order of the UCF321 Which SNR UCF321 is the most
SNR UCF321 bearing units - UCF321 bearing
Offer High Quality Brand 3.5 mm k SNR UCF321 bearing units NTN PRECISION AXLE CORP. .Contact Us 100 mm F Online to 90 mm d Get Best Quote
UCF321 Bearing units : NTN-SNR, Industry Solutions
grey cast housing, radial insert ball bearing with socket set screws,seal with slinger. UCF321 Bearing units UCF321. Please login. To add this product to your
Cast Iron Square Flange Bracket Ref. Snr Ucf321 - Rodavigo
SNR UCF321. Cast iron square flange bracket. Single piece brackets are made up of support brackets and flange type brackets. They are usually used as fixed
Buy SNR UCF321 bearing units - TAIWAY Industry CO.,LTD
Manufacturers TAIWAY Industry CO.,LTD. of all SNR Bearing are represented in our 69 mm H partial list of clients. Contact Gary for a complete SNR UCF321
SNR UCF321 INTERCHANGE
bearing units Part series UCF321 is a potential replacement for these common bearing part numbers:
UCF321
UCF321
UCF321
UCF321
UCF321
UCF321
UCF321
UCF321
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
SNR UCF321 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF