Home>Products>bearing units>SNR USFL202 bearing units
SNR USFL202 bearing units
category
bearing units
SNR USFL202 Bearing SPECIFICATIONS
SNR USFL202 bearing units manufacturer and global supplier of reliable 6 RoHS ball and roller ... M25×1.5 Thread Nominal M(mm) SNR USFL202 bearing units Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the NTN PRECISION AXLE CORP. unique requirements of our targeted industries.
- SNR
USFL202
- 18000
- 18200
- 18335E
- Imperial
- 0.4 Kg
- Stamped Steel
- 50.8 mm
- 85.001 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SNR USFL202 bearing units Systems
- 18000
- 18200
- 18335E
- Imperial
- 0.4 Kg
- Stamped Steel
- 50.8 mm
- 85.001 mm
- 18.263 mm
- 18.001 mm
- 24.501 mm
- 1.520 mm
- 1.52 mm
- 55.88 mm
- 58.93 mm
- 84.10 mm
- 75.95 mm
- 2.3 mm
- 1.8 mm
- 2 mm
- 3560 lbf
- 13700 lbf
- 14400 lbf
- 3470 lbf
- 1.03
- 0.57
- 1.06
- 26.1
- 22.1
- 0.0852
SNR USFL202 SNR USFL202 bearing units Technology
Frequently bought SNR USFL202 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | d | S | N | L | J | A | B |
10-2021 | CYSD | - | 15 mm | - | - | - | - | - | 13 mm |
10-2022 | CYSD | - | 15 mm | - | - | - | - | - | 19 mm |
ALF202 | KOYO | 9,55 kN | 15 mm | 6 mm | 8 mm | 52 mm | 63,5 mm | 18 mm | - |
ALF202-10 | KOYO | 9,55 kN | 15,875 mm | 6 mm | 8 mm | 52 mm | 63,5 mm | 18 mm | - |
ALP202 | KOYO | 9,55 kN | 15 mm | 6 mm | 11 mm | 114 mm | 87 mm | 25 mm | - |
ALP202-10 | KOYO | 9,55 kN | 15,875 mm | 6 mm | 11 mm | 114 mm | 87 mm | 25 mm | - |
14BKM2025JUU | KOYO | 12,2 kN | 14 | - | - | - | - | - | - |
20204 | ISO | 14 mm | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | 20,4 kN | 20 mm | - | - | - | - | - | 14 mm |
20204-TVP | FAG | - | 20 mm | - | - | - | - | - | 14 mm |
20205 | ISO | 15 mm | 25 mm | - | - | - | - | - | 15 mm |
SNR UCT316 bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SNR UCC207 bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SNR UKC206H bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SNR EXFLE204 bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SNR ESPG207 bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SNR EXPA207 bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SNR UKP316H bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SNR UKP308H bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335E; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:18.001 mm; B:24.501 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.10 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SNR USFL202 bearing units Video
USFL.202 SNR – Zespół z oprawą żeliwną – Albeco - Sklep
Zespół z oprawą żeliwną USFL.202 - producent: SNR. Zapraszamy do sklepu internetowego. Cały asortyment - łożyska, sprzęgła, prowadnice, ściągacze, smary
USFL 202 | Online Catalog | Bearings | Products | NOC
Plummer block and flanged housing units. Cast flanged housings, Y-bearing units. Complete. SNR USFL 202, USFL-202, USFL202, USFL202
Bearing USFL202 (SNR) | Size and Specification | Bearings
Bearing units USFL202. Bearing number : USFL202. Brand : SNR. Bore Diameter (mm) : 15. Bearing dimensions and specification in SNR catalogue: d - 15 mm
Bearing units : NTN-SNR, Industry Solutions
USFL.202.CO SNR
Palier USFL202 NTN SNR | Mabéo Direct
Achetez votre Palier USFL202 NTN SNR au meilleur prix. Livraison 24/48h
USFL202 SNR 10 Tips For Bearing Units - Fine parts
Bearing units USFL202. Bearing number : USFL202. Brand : SNR. Bore Diameter mm : 15. Bearing dimensions and specification in brand catalogue : d - 15 mm
SNR USFL202 INTERCHANGE
bearing units Part series USFL202 is a potential replacement for these common bearing part numbers:
USFL202
USFL202
USFL202
USFL202
USFL202
USFL202
USFL202
USFL202
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
SNR USFL202 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF