Home>Products>bearing units>SNR EXF309 bearing units
SNR EXF309 bearing units
category
bearing units
SNR EXF309 Bearing SPECIFICATIONS
bearing units offers a SNR EXF309 bearing units selection of Genuine bearing units H2310 Adapter sleeve reference at Wholesale Prices. We are a SNR EXF309 bearing units Certified 2.35 kg Weight Parts Retailer NTN PRECISION AXLE CORP.
- SNR
EXF309
- 28000
- 28156
- 28317
- Imperial
- 0.4 Kg
- Stamped Steel
- 39.980 mm
- 80.035 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SNR EXF309 bearing units Systems
- 28000
- 28156
- 28317
- Imperial
- 0.4 Kg
- Stamped Steel
- 39.980 mm
- 80.035 mm
- 19.649 mm
- 15.875 mm
- 20.142 mm
- 2.290 mm
- 1.52 mm
- 44.96 mm
- 49.02 mm
- 73.90 mm
- 69.09 mm
- 1.8 mm
- 0.3 mm
- -3.6 mm
- 4390 lbf
- 16900 lbf
- 15500 lbf
- 3020 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.5
- 0.0709
SNR EXF309 SNR EXF309 bearing units Technology
Frequently bought SNR EXF309 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | T | R | F | D | d | B | S |
YSA 209-2FK + H 2309 | SKF | - | - | - | - | 85 mm | 40 mm | 35 mm | - |
YSA 209-2FK + HA 2309 | SKF | - | - | - | - | 85 mm | 36.513 mm | 35 mm | - |
YSA 209-2FK + HE 2309 | SKF | - | - | - | - | 85 mm | 38.1 mm | 35 mm | - |
ZSL192309 | NBS | - | - | - | 56,1 mm | 100 mm | 45 mm | 36 mm | 3 mm |
11309 | Loyal | - | - | - | - | 100 mm | 45 mm | - | - |
5309 | Ruville | - | - | - | - | - | - | - | - |
XFA30309M/Y30309M | Timken | 1,5 mm | 27,25 mm | 2 mm | - | 100 mm | 47,5 mm | 25 mm | - |
AST090 13090 | AST | - | - | - | - | 135 | 130 | - | - |
T309 | Timken | - | 15,875 mm | 0,8 mm | - | 102,395 mm | 78,583 mm | - | - |
T309W | Timken | - | 15,875 mm | 0,8 mm | - | 102,395 mm | 78,583 mm | - | - |
X32309/Y32309 | Timken | 1,5 mm | 38,25 mm | 2 mm | - | 100 mm | 45 mm | 36 mm | - |
SNR UKP316H bearing units | Series:28000; Cone Part Number:28156; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:19.649 mm; C - Cup Width:15.875 mm; B:20.142 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR EXFLE204 bearing units | Series:28000; Cone Part Number:28156; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:19.649 mm; C - Cup Width:15.875 mm; B:20.142 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR ESPG207 bearing units | Series:28000; Cone Part Number:28156; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:19.649 mm; C - Cup Width:15.875 mm; B:20.142 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UKP308H bearing units | Series:28000; Cone Part Number:28156; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:19.649 mm; C - Cup Width:15.875 mm; B:20.142 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UKC206H bearing units | Series:28000; Cone Part Number:28156; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:19.649 mm; C - Cup Width:15.875 mm; B:20.142 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UCC207 bearing units | Series:28000; Cone Part Number:28156; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:19.649 mm; C - Cup Width:15.875 mm; B:20.142 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UCT316 bearing units | Series:28000; Cone Part Number:28156; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:19.649 mm; C - Cup Width:15.875 mm; B:20.142 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR EXPA207 bearing units | Series:28000; Cone Part Number:28156; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:19.649 mm; C - Cup Width:15.875 mm; B:20.142 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR EXF309 bearing units Video
Palier EXF309 NTN SNR | Mabéo Direct
Achetez votre Palier EXF309 NTN SNR au meilleur prix. Livraison 24/48h
SNR EXF309 bearing units - EXF309 bearing
bearing units offers a SNR EXF309 bearing units selection of Genuine bearing units H2310 Adapter sleeve reference at Wholesale Prices. We are a SNR
ESC209 SNR • SP
SNR. -. ESFEE209. SNR. -. ESPF209. SNR. $50.42. ESPLE209. SNR. $60.88. EXFLE209. SNR. $56.89. UKP209. SKF. $86.17. EXF309. SNR. $138.32
SNR EXF309 bearing units EXF309
SNR EXF309 bearing units. Bearing No. EXF309. Bore Diameter. 45 mm d. 45 mm e. 25 mm s. 19,8 mm. A. 44 mm. A1. 18 mm. B1. 58,7 mm. D2. 70 mm
SNR EXF309 bearing units - EXF309 bearing - NTN
... Adapter sleeve reference at Wholesale Prices. We are a SNR EXF309 bearing units Certified 2.35 kg Weight Parts Retailer NTN PRECISION AXLE CORP
EXF.309 Bearing units : NTN-SNR, Industry Solutions
grey cast housing, radial insert ball bearing with eccentric locking collar, seal with slinger. EXF.309 Bearing units EXF309. Please login. To add this product to
SNR EXF309 INTERCHANGE
bearing units Part series EXF309 is a potential replacement for these common bearing part numbers:
EXF309
EXF309
EXF309
EXF309
EXF309
EXF309
EXF309
EXF309
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
SNR EXF309 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF