Home>Products>bearing units>FYH UCPH205-15 bearing units
FYH UCPH205-15 bearing units
category
bearing units
FYH UCPH205-15 Bearing SPECIFICATIONS
FYH UCPH205-15 bearing units manufacturer and global 31.85 kN C supplier of reliable ball and NTN PRECISION AXLE CORP. roller ... FYH UCPH205-15 bearing units Industries Products 32 mm A1 Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- FYH
UCPH205-15
- M38500
- M38549
- M38514
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 68.263 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FYH UCPH205-15 bearing units Systems
- M38500
- M38549
- M38514
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 68.263 mm
- 20.638 mm
- 16.670 mm
- 20.638 mm
- 3.560 mm
- 2.29 mm
- 39.88 mm
- 46.48 mm
- 63.00 mm
- 58.93 mm
- 3.3 mm
- -0.3 mm
- -5.6 mm
- 3640 lbf
- 14000 lbf
- 16400 lbf
- 2200 lbf
- 1.66
- 0.35
- 1.7
- 20.3
- 11.8
- 0.068
FYH UCPH205-15 FYH UCPH205-15 bearing units Technology
Frequently bought FYH UCPH205-15 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
SNR UKP316H bearing units | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
SNR UCT316 bearing units | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
SNR EXPA207 bearing units | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
SNR ESPG207 bearing units | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
SNR EXFLE204 bearing units | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
SNR UCC207 bearing units | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
SNR UKC206H bearing units | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
SNR UKP308H bearing units | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
FYH UCPH205-15 bearing units Video
UCPH205 | Cast Iron Pillow Shape Unit, UCPH | FYH Bearing
UCPH205? UC205-15. UC205. 1, UCPH205-16, UC205-16. 30, 1 1/8, 3 35/64
Bearing UCPH205-15 (FYH) | Size and Specification
Bearing units UCPH205-15. Bearing number : UCPH205-15. Brand : FYH. Bore Diameter (mm) : 23,8125. Width (mm) : 34,1. Bearing dimensions and
15/16" High Centerheight Pillow Block Bearing UCPH205-15
15/16" High Centerheight Pillow Block Bearing UCPH205-15 ... FYH: UCPH205-15 ... The UCPH205-15 15/16" high center height pillow block bearings are
UCPH205 FYH Bearing 25mm Pillow Block Mounted Bearings
UCPH205 FYH Bearing 25mm Pillow Block Mounted Bearings. ... Item: UCPH205 Bearing; Type: high centerheight pillow unit; Bolt Size: M10; Basic Load (Cr): ... S6205ZZ Bearing 25x52x15 Si3N4 Ceramic Shielded Nylon ABEC-5 Bearings
FYH Bearing UCPH205-14 7/8" Pillow Block Mounted Bearings
FYH Bearing UCPH205-14 7/8" Pillow Block Mounted Bearings. ... 7/8", 3-5/32", 5-1/2", 1-31/32", 4-1/8", 1/2", 3/4", 5/8", 3-1/2", 1-15/16", 1-11/32", 9/16"
FYH UCPH205-15 bearing units - NTN PRECISION AXLE
FYH UCPH205-15 bearing units manufacturer and global 31.85 kN C supplier of reliable ball and NTN PRECISION AXLE CORP. roller ... FYH UCPH205-15
FYH UCPH205-15 INTERCHANGE
bearing units Part series UCPH205-15 is a potential replacement for these common bearing part numbers:
UCPH205-15
UCPH205-15
UCPH205-15
UCPH205-15
UCPH205-15
UCPH205-15
UCPH205-15
UCPH205-15
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
FYH UCPH205-15 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF