Home>Products>bearing units>SNR UKFL310H bearing units
SNR UKFL310H bearing units
category
bearing units
SNR UKFL310H Bearing SPECIFICATIONS
Find the discount J7 Fit SNR UKFL310H bearing units online you need No Cover Accessory . We NTN PRECISION AXLE CORP. offer ... If you check out our large selection of SNR UKFL310H bearing units once . Bearing Steel Rolling Element Material
- SNR
UKFL310H
- 1700
- 1778
- 1730
- Imperial
- 0.20 Kg
- Stamped Steel
- 20.627 mm
- 53.975 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SNR UKFL310H bearing units Systems
- 1700
- 1778
- 1730
- Imperial
- 0.20 Kg
- Stamped Steel
- 20.627 mm
- 53.975 mm
- 19.837 mm
- 15.875 mm
- 19.368 mm
- 0.760 mm
- 0.76 mm
- 25.91 mm
- 26.92 mm
- 51.05 mm
- 48.51 mm
- 2 mm
- 0.3 mm
- -6.9 mm
- 2650 lbf
- 10200 lbf
- 10200 lbf
- 1390 lbf
- 1.9
- 0.31
- 1.95
- 10.6
- 5.4
- 0.0521
SNR UKFL310H SNR UKFL310H bearing units Technology
Frequently bought SNR UKFL310H bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | S | F | B1 | C0 |
Z-561310.04.DRGL | FAG | 220 mm | 539,75 mm | 180 mm | 180 mm | - | - | 192,7 mm | - |
YSA 210-2FK + H 2310 | SKF | 45 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YSA 210-2FK + HA 2310 | SKF | 42.862 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YSA 210-2FK + HE 2310 | SKF | 44.45 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YH-1310 | NSK | 20,638 | 28,575 mm | - | 21,3 kN | - | - | - | - |
YM081310AM | KOYO | 8 | 13 mm | - | 6.6 kN | - | - | - | - |
YSA210-2FK+HS2310 | SKF | 41,275 mm | 90 mm | 37 mm | 35,1 kN | - | - | 55 mm | 23,2 kN |
ZSL192310 | NBS | 50 mm | 110 mm | 40 mm | 219 kN | 3 mm | 60,72 mm | - | 202 kN |
Z-531033.04.DRGL | FAG | 200 mm | 520 mm | 160 mm | 180 mm | - | - | 241,3 mm | - |
Z-531040.04.DRGL | FAG | 240 mm | 620 mm | 200 mm | 200 mm | - | - | 279,4 mm | - |
11310 | Loyal | 50 mm | 110 mm | - | 43,4 kN | - | - | 62 mm | 14,1 kN |
SNR UKC206H bearing units | Series:1700; Cone Part Number:1778; Cup Part Number:1730; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:20.627 mm; D:53.975 mm; B - Cone Width:19.837 mm; C - Cup Width:15.875 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:25.91 mm; db - Cone Backface Backing Diameter:26.92 mm; Da - Cup Frontface Backing Diameter:51.05 mm; Db - Cup Backface Backing Diameter:48.51 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:10200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1390 lbf; K - Factor7:1.9; e - ISO Factor8:0.31; Y - ISO Factor9:1.95; G1 - Heat Generation Factor (Roller-Raceway):10.6; G2 - Heat Generation Factor (Rib-Roller End):5.4; Cg - Geometry Factor:0.0521; |
SNR EXPA207 bearing units | Series:1700; Cone Part Number:1778; Cup Part Number:1730; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:20.627 mm; D:53.975 mm; B - Cone Width:19.837 mm; C - Cup Width:15.875 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:25.91 mm; db - Cone Backface Backing Diameter:26.92 mm; Da - Cup Frontface Backing Diameter:51.05 mm; Db - Cup Backface Backing Diameter:48.51 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:10200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1390 lbf; K - Factor7:1.9; e - ISO Factor8:0.31; Y - ISO Factor9:1.95; G1 - Heat Generation Factor (Roller-Raceway):10.6; G2 - Heat Generation Factor (Rib-Roller End):5.4; Cg - Geometry Factor:0.0521; |
SNR UKP316H bearing units | Series:1700; Cone Part Number:1778; Cup Part Number:1730; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:20.627 mm; D:53.975 mm; B - Cone Width:19.837 mm; C - Cup Width:15.875 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:25.91 mm; db - Cone Backface Backing Diameter:26.92 mm; Da - Cup Frontface Backing Diameter:51.05 mm; Db - Cup Backface Backing Diameter:48.51 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:10200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1390 lbf; K - Factor7:1.9; e - ISO Factor8:0.31; Y - ISO Factor9:1.95; G1 - Heat Generation Factor (Roller-Raceway):10.6; G2 - Heat Generation Factor (Rib-Roller End):5.4; Cg - Geometry Factor:0.0521; |
SNR UKP308H bearing units | Series:1700; Cone Part Number:1778; Cup Part Number:1730; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:20.627 mm; D:53.975 mm; B - Cone Width:19.837 mm; C - Cup Width:15.875 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:25.91 mm; db - Cone Backface Backing Diameter:26.92 mm; Da - Cup Frontface Backing Diameter:51.05 mm; Db - Cup Backface Backing Diameter:48.51 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:10200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1390 lbf; K - Factor7:1.9; e - ISO Factor8:0.31; Y - ISO Factor9:1.95; G1 - Heat Generation Factor (Roller-Raceway):10.6; G2 - Heat Generation Factor (Rib-Roller End):5.4; Cg - Geometry Factor:0.0521; |
SNR UCT316 bearing units | Series:1700; Cone Part Number:1778; Cup Part Number:1730; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:20.627 mm; D:53.975 mm; B - Cone Width:19.837 mm; C - Cup Width:15.875 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:25.91 mm; db - Cone Backface Backing Diameter:26.92 mm; Da - Cup Frontface Backing Diameter:51.05 mm; Db - Cup Backface Backing Diameter:48.51 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:10200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1390 lbf; K - Factor7:1.9; e - ISO Factor8:0.31; Y - ISO Factor9:1.95; G1 - Heat Generation Factor (Roller-Raceway):10.6; G2 - Heat Generation Factor (Rib-Roller End):5.4; Cg - Geometry Factor:0.0521; |
SNR EXFLE204 bearing units | Series:1700; Cone Part Number:1778; Cup Part Number:1730; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:20.627 mm; D:53.975 mm; B - Cone Width:19.837 mm; C - Cup Width:15.875 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:25.91 mm; db - Cone Backface Backing Diameter:26.92 mm; Da - Cup Frontface Backing Diameter:51.05 mm; Db - Cup Backface Backing Diameter:48.51 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:10200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1390 lbf; K - Factor7:1.9; e - ISO Factor8:0.31; Y - ISO Factor9:1.95; G1 - Heat Generation Factor (Roller-Raceway):10.6; G2 - Heat Generation Factor (Rib-Roller End):5.4; Cg - Geometry Factor:0.0521; |
SNR ESPG207 bearing units | Series:1700; Cone Part Number:1778; Cup Part Number:1730; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:20.627 mm; D:53.975 mm; B - Cone Width:19.837 mm; C - Cup Width:15.875 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:25.91 mm; db - Cone Backface Backing Diameter:26.92 mm; Da - Cup Frontface Backing Diameter:51.05 mm; Db - Cup Backface Backing Diameter:48.51 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:10200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1390 lbf; K - Factor7:1.9; e - ISO Factor8:0.31; Y - ISO Factor9:1.95; G1 - Heat Generation Factor (Roller-Raceway):10.6; G2 - Heat Generation Factor (Rib-Roller End):5.4; Cg - Geometry Factor:0.0521; |
SNR UCC207 bearing units | Series:1700; Cone Part Number:1778; Cup Part Number:1730; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:20.627 mm; D:53.975 mm; B - Cone Width:19.837 mm; C - Cup Width:15.875 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:25.91 mm; db - Cone Backface Backing Diameter:26.92 mm; Da - Cup Frontface Backing Diameter:51.05 mm; Db - Cup Backface Backing Diameter:48.51 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:10200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1390 lbf; K - Factor7:1.9; e - ISO Factor8:0.31; Y - ISO Factor9:1.95; G1 - Heat Generation Factor (Roller-Raceway):10.6; G2 - Heat Generation Factor (Rib-Roller End):5.4; Cg - Geometry Factor:0.0521; |
SNR UKFL310H bearing units Video
SNR UKFL310H bearing units - UKFL310H bearing
Find the discount J7 Fit SNR UKFL310H bearing units online you need No Cover Accessory . We NTN PRECISION AXLE CORP. offer ... If you check out our
SNR ball bearing units with cast iron or pressed ... - NTN SNR
SNR bearing inserts are equipped with forged rings. This forming ... steel" or "SNR bearing units with thermoplastic housings" there ... UKFL310H. 140. 240 187,
Comprar SNR UKFL310H Unidad De Rodamiento - LBD
Compre SNR UKFL310H Unidad De Rodamiento 85x130x22 Tamaño (MM) gran descuento en línea Unidad De Rodamiento inventario. Unidad De
Bearing UKFL310H (SNR) | Size and Specification | Bearings
Bearing units UKFL310H. Bearing number : UKFL310H. Brand : SNR. Bore Diameter (mm) : 45. Bearing dimensions and specification in SNR catalogue:
Self-aligning bearing units with cast iron or pressed steel
UKFL310H. 140. 240. 187,0. 48,0. 19. 60,0. 28. 25. 32,0. 55,0. -. -. 50. UCFL210. 115. 197. 157,0. 40,0. 16. 54,6. 22. 19. -. -. 51,6. 19,0. USFL210. 115. 197
SNR UKFL310H подшипниковые узлы - UKFL310H
SNR UKFL310H подшипниковые узлы 89.3 mm d1 Manufacturers , Online 1.41 расчетный множитель Y < Sub > 2 < Sub > Wholesale Suppliers !
SNR UKFL310H INTERCHANGE
bearing units Part series UKFL310H is a potential replacement for these common bearing part numbers:
UKFL310H
UKFL310H
UKFL310H
UKFL310H
UKFL310H
UKFL310H
UKFL310H
UKFL310H
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
SNR UKFL310H Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF