Home>Products>bearing units>FYH UCF215-48 bearing units
FYH UCF215-48 bearing units
category
bearing units
FYH UCF215-48 Bearing SPECIFICATIONS
Find the NTN PRECISION AXLE CORP. discount FYH UCF215-48 bearing units online R1/8" G you need . We offer ... If you check out our large selection of FYH UCF215-48 bearing units once . 24.6 mm s1
- FYH
UCF215-48
- 28000
- 28150
- 28317
- Imperial
- 0.5 Kg
- Stamped Steel
- 38.1 mm
- 80.035 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FYH UCF215-48 bearing units Systems
- 28000
- 28150
- 28317
- Imperial
- 0.5 Kg
- Stamped Steel
- 38.1 mm
- 80.035 mm
- 20.940 mm
- 15.875 mm
- 21.435 mm
- 1.520 mm
- 1.52 mm
- 43.43 mm
- 45.47 mm
- 73.90 mm
- 69.09 mm
- 1.8 mm
- 1.5 mm
- -4.8 mm
- 4390 lbf
- 16900 lbf
- 15500 lbf
- 3020 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.5
- 0.0709
FYH UCF215-48 FYH UCF215-48 bearing units Technology
Frequently bought FYH UCF215-48 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | H | D | e | J | m | d | L |
VKHB 2215 | SKF | - | - | 190,000 | - | - | - | 105,000 | - |
22215EAKW33 | SNR | - | 31,000 mm | 130,000 mm | - | - | - | 75,000 mm | - |
22215EAW33 | SNR | - | 31,000 mm | 130,000 mm | - | - | - | 75,000 mm | - |
22215EG15KW33 | SNR | - | 31,000 mm | 130,000 mm | - | - | - | 75,000 mm | - |
22215EG15W33 | SNR | - | 31,000 mm | 130,000 mm | - | - | - | 75,000 mm | - |
22215EMKW33 | SNR | - | 31,000 mm | 130,000 mm | - | - | - | 75,000 mm | - |
22215EMW33 | SNR | - | 31,000 mm | 130,000 mm | - | - | - | 75,000 mm | - |
17BTM2215 | KOYO | - | - | 21,5 mm | - | - | - | 17 | - |
WS22215-E1-2RSR | FAG | 38 mm | - | 130 mm | 0,22 | - | 2,2 kg / Weight | 75 mm | - |
UCF215-48 | FYH | 77,8 mm | - | - | - | 159 mm | - | 76,2 mm | 200 mm |
UCF215-48L3 | SNR | 77.8 mm | - | - | 34 mm | 159 mm | - | 76.2 mm | 200 mm |
SNR ESPG207 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR EXPA207 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UKP316H bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UCT316 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR EXFLE204 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UKP308H bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UKC206H bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UCC207 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FYH UCF215-48 bearing units Video
UCF215-48 | 4-BOLT FLANGE UNITS | Ball Bearings | Belts
... FYH UCF215-48 AMI UCF215-300T NTN Interchange information is provided as a ... UCF215-48 3" Bore 4 Bolt Flange - Wide Inner Ring Insert - Set Screw
FYH Bearing UCF215-48 3 Inch Square Flanged Mounted
UCF215-48 FYH Bearing Square Flanged Mounted Bearing Cylindrical bore (with set screws) 3" Inner Diameter This heavy duty four-bolt flange unit has a
FYH Bearing UCF215-48 3" Inch Square Flanged Mounted
Item: UCF215-48 Bearing; Type: Four bolt Flanged Bearing; Bolt Size: 5/8" inch; Basic Load Dynamic(Cr): 67,400 N; Basic Load Static (Cor): 48,300 N Product
FYH Bearing UCF-215-48 3" Inch Square Flanged ... - eBay
UCF-215-48 FYH Bearing. Square Flanged Mounted Bearing. Type: Four bolt Flanged Bearing. Item: UCF-215-48 Bearing. Bearing No: UC215-48. Quantity:
Bearing UCF215-48 (FYH) | Size and Specification | Bearings
Bearing units UCF215-48. Bearing number : UCF215-48. Brand : FYH. Bore Diameter (mm) : 76,2. Bearing dimensions and specification in FYH catalogue:
FYH Bearing UCF-215-48 3" Inch Square Flanged Mounted
Item: UCF-215-48 Bearing; Type: Four bolt Flanged Bearing; Bolt Size: 5/8" inch; Basic Load Dynamic(Cr): 67,400 N; Basic Load Static (Cor): 48,300 N; Bearing
FYH UCF215-48 INTERCHANGE
bearing units Part series UCF215-48 is a potential replacement for these common bearing part numbers:
UCF215-48
UCF215-48
UCF215-48
UCF215-48
UCF215-48
UCF215-48
UCF215-48
UCF215-48
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
FYH UCF215-48 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF