Home>Products>bearing units>FYH UCIP322 bearing units
FYH UCIP322 bearing units
category
bearing units
FYH UCIP322 Bearing SPECIFICATIONS
We Provide Quote Days to Ship Extensive NTN PRECISION AXLE CORP. FYH UCIP322 bearing units Selection And Competitive No Seal Wholesale Pricing.
- FYH
UCIP322
- METRIC
- Ceramic
- CR - Phenolic Inner Land Riding Cage
- 1.665 Kg
- ISO P4S (ABEC 7/9)
- 60 mm
- 130 mm
- 31 mm
- NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FYH UCIP322 bearing units Systems
- METRIC
- Ceramic
- CR - Phenolic Inner Land Riding Cage
- 1.665 Kg
- ISO P4S (ABEC 7/9)
- 60 mm
- 130 mm
- 31 mm
- 22.225 mm
- 90700 N
- 46100 N
- 13800 rpm
- 27600 rpm
- 2.0 mm
- 2.0 mm
- 72.600 mm
- 117.900 mm
FYH UCIP322 FYH UCIP322 bearing units Technology
Frequently bought FYH UCIP322 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | m | D | s | d | S | R | C |
ZSL192322 | NBS | - | - | 240 mm | - | 110 mm | 5 mm | - | 890 kN |
ZSL192322-TB | INA | - | 16,5 kg / Weight | 240 mm | 5 mm / Axial displacement | 110 mm | - | - | - |
16NQ2322A | KOYO | - | - | 23 mm | - | 16 | - | - | 17.1 kN |
18R2322P | KOYO | - | - | 23 | - | 18 | - | - | 14,1 kN |
YM3220 | KOYO | - | - | 42 mm | - | 32 | - | - | 37,4 kN |
YT 243220 | IKO | - | - | 32 mm | - | 24 | - | - | 29,5 kN |
YT 3220 | IKO | - | - | 42 mm | - | 32 | - | - | 39,9 kN |
5322 | Ruville | - | - | - | - | - | - | - | - |
XFA32215/Y32215 | Timken | 1,5 mm | - | 130 mm | - | 60 mm | - | 0,5 mm | 27 mm |
XFA32215/YSA32215R | Timken | 1,5 mm | - | 130 mm | - | 60 mm | - | 0,5 mm | 27 mm |
XFA32215/YSB32215R | Timken | 1,5 mm | - | 130 mm | - | 60 mm | - | 0,5 mm | 27 mm |
SNR UKP308H bearing units | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:1.665 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; Ce - Dynamic Radial Rating1:90700 N; C0 - Static Radial Rating:46100 N; Limiting Speed (Grease):13800 rpm; Limiting Speed (Oil):27600 rpm; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.600 mm; Da - Outer Ring Backing Diameter:117.900 mm; |
SNR UKC206H bearing units | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:1.665 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; Ce - Dynamic Radial Rating1:90700 N; C0 - Static Radial Rating:46100 N; Limiting Speed (Grease):13800 rpm; Limiting Speed (Oil):27600 rpm; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.600 mm; Da - Outer Ring Backing Diameter:117.900 mm; |
SNR EXPA207 bearing units | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:1.665 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; Ce - Dynamic Radial Rating1:90700 N; C0 - Static Radial Rating:46100 N; Limiting Speed (Grease):13800 rpm; Limiting Speed (Oil):27600 rpm; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.600 mm; Da - Outer Ring Backing Diameter:117.900 mm; |
SNR EXFLE204 bearing units | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:1.665 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; Ce - Dynamic Radial Rating1:90700 N; C0 - Static Radial Rating:46100 N; Limiting Speed (Grease):13800 rpm; Limiting Speed (Oil):27600 rpm; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.600 mm; Da - Outer Ring Backing Diameter:117.900 mm; |
SNR UKP316H bearing units | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:1.665 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; Ce - Dynamic Radial Rating1:90700 N; C0 - Static Radial Rating:46100 N; Limiting Speed (Grease):13800 rpm; Limiting Speed (Oil):27600 rpm; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.600 mm; Da - Outer Ring Backing Diameter:117.900 mm; |
SNR ESPG207 bearing units | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:1.665 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; Ce - Dynamic Radial Rating1:90700 N; C0 - Static Radial Rating:46100 N; Limiting Speed (Grease):13800 rpm; Limiting Speed (Oil):27600 rpm; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.600 mm; Da - Outer Ring Backing Diameter:117.900 mm; |
SNR UCC207 bearing units | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:1.665 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; Ce - Dynamic Radial Rating1:90700 N; C0 - Static Radial Rating:46100 N; Limiting Speed (Grease):13800 rpm; Limiting Speed (Oil):27600 rpm; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.600 mm; Da - Outer Ring Backing Diameter:117.900 mm; |
SNR UCT316 bearing units | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:1.665 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; Ce - Dynamic Radial Rating1:90700 N; C0 - Static Radial Rating:46100 N; Limiting Speed (Grease):13800 rpm; Limiting Speed (Oil):27600 rpm; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.600 mm; Da - Outer Ring Backing Diameter:117.900 mm; |
FYH UCIP322 bearing units Video
Buy FYH UCIP322 bearing units - Ligao Mechanical Bearing Co., Ltd
FYH UCIP322 bearing units Engineering Calculator , Bearing Units Manufacturing Service . Get Your Free. -20 °C T min
Bearing UCIP322 (FYH) | Size and Specification | Bearings
Bearing units UCIP322. Bearing number : UCIP322. Brand : FYH. Bore Diameter (mm) : 110. Width (mm) : 117. Bearing dimensions and specification in FYH
FYH UCIP322 bearing units UCIP322 - NTN PRECISION
Bore Diameter. 110 mm. Width. 117 mm d. 110 mm. A. 100 mm. B. 117 mm. H. 170 mm. H1. 50 mm. H2. 335 mm. J. 410 mm. L. 490 mm. N. 32 mm. S. 46 mm
FYH UCIP322 bearing units - UCIP322 bearing
We Provide Quote Days to Ship Extensive NTN PRECISION AXLE CORP. FYH UCIP322 bearing units Selection And Competitive No Seal Wholesale Pricing
General Catalogue
UCIP 322. UCIP 324. UCIP 326. UCIP 328. 40. UC 313. UC 314. UC 315. UC 316. UC 317. UC 318. UC 319. UC 320. UC 322. UC 324. UC 326. UC 328. IP 313
KOYO BLP201 Macedonia - KOYO Bearings Stock KOYO
UCIP319 UCIP320 UCIP322 UCIP324 UCIP326 UCIP328 BLP201 BLP202 ... BLP201-8 FYH N1 16 mm Bearing units | Leader Bearing 30V4232 KOYO
FYH UCIP322 INTERCHANGE
bearing units Part series UCIP322 is a potential replacement for these common bearing part numbers:
UCIP322
UCIP322
UCIP322
UCIP322
UCIP322
UCIP322
UCIP322
UCIP322
Contact Us
- NTN PRECISION AXLE CORP.
- Address475 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-6324
- Fax
FYH UCIP322 Technical Articles
skf foodline bearings table |
skf enduro price list |
fag xlife catalogue |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK Oil Seal
- Double Lip Oil Seal SKF